| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX OKX | PRCL/USDT | $0.0063 | %0.17 | $4,692.03 | $5,514.58 | $34,282.00 | 52 minutes |
| CEX BingX | PRCL/USDT | $0.0064 | %0.52 | $2,211.42 | $2,238.67 | $28,170.00 | 53 minutes |
| CEX Biconomy.com | PRCL/USDT | $0.0063 | %0.16 | $472.27 | $524.36 | $13,801.45 | 55 minutes |
| CEX Kanga Global | PRCL/USDT | $0.0064 | %2.49 | $69.72 | $94.15 | $1,288.96 | 55 minutes |
| CEX CoinEx | PRCL/USDT | $0.0063 | %0.90 | $18.58 | $49.59 | $2,209.76 | 59 minutes |
| DEX Orca | PRCL/USDC | $0.0063 | %0.62 | $465.89 | $464.50 | $1,503.96 | 1 hour, 3 minutes |
| CEX MEXC | PRCL/USDT | $0.0064 | %0.16 | $1,417.84 | $284.23 | $2,259.44 | 1 hour, 7 minutes |
| CEX Gate | PRCL/USDT | $0.0063 | %0.08 | $1,543.08 | $1,439.35 | $6,511.36 | 1 hour, 7 minutes |
| CEX Bybit | PRCL/USDT | $0.0064 | %0.20 | $2,230.49 | $3,122.70 | $5,332.71 | 1 hour, 10 minutes |
| CEX KuCoin | PRCL/USDT | $0.0064 | %0.16 | $1,088.92 | $1,774.19 | $7,038.36 | 1 hour, 22 minutes |
Total volume in the last 24 hours