Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX itBit | PAXG/NONE | $2,730.5400 | %0.29 | $188,122.22 | $112,493.11 | $1,269.07 | 1 hour, 28 minutes |
DEX Kujira Fin | PAXG/USK | $2,625.6500 | %0.40 | $10.19 | $27,593.33 | $15.14 | 2 hours, 9 minutes |
DEX Uniswap V2 (Ethereum) | PAXG/ODIN | $2,728.8900 | %0.61 | $738.39 | $736.17 | $711.26 | 2 hours, 16 minutes |
CEX Binance US | PAXG/USDT | $2,700.6300 | %1.10 | $3,611.70 | $1,455.47 | $9,645.70 | 2 hours, 17 minutes |
CEX Korbit | PAXG/NONE | $2,570.2900 | %9.59 | $15.66 | 2 hours, 18 minutes | ||
CEX Indodax | PAXG/NONE | $2,727.1200 | %4.55 | $476.72 | 2 hours, 26 minutes | ||
CEX NovaDAX | PAXG/NONE | $2,745.2200 | %1.04 | $1,479.64 | $1,016.62 | $152.63 | 2 hours, 45 minutes |
DEX Kujira Fin | PAXG/AXLUSDC | $2,615.7700 | %1.20 | $2,214.13 | $15,838.03 | $39.49 | 3 hours, 5 minutes |
CEX HitBTC | PAXG/USDT | $2,712.1100 | %1.10 | $380,592.29 | $400,592.95 | $1,621.81 | 3 hours, 5 minutes |
DEX Uniswap V3 (Ethereum) | PAXG/XAUT | $2,712.2400 | %0.61 | $2,316.04 | $2,309.08 | $64,047.00 | 3 hours, 15 minutes |
DEX $595,833 - 3.2%
CEX $18,082,567 - 96.8%
Total volume in the last 24 hours
Category | Projects | Count |
---|---|---|
Staking Pool | London Gold | 1 |