Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX LBank | PERP/USDT | $0.7973 | %0.09 | $641,568.30 | $301,398.35 | $334,532.00 | 1 hour |
CEX Tokenize | PERP/NONE | $0.7888 | %2.05 | $24,419.13 | $36,362.08 | $59,762.00 | 1 hour |
CEX Phemex | PERP/USDT | $0.7996 | %0.14 | $5,359.75 | $7,427.77 | $158,431.00 | 1 hour, 3 minutes |
DEX Uniswap V3 (Ethereum) | PERP/WETH | $0.8018 | %0.60 | $59,495.37 | $59,316.60 | $195,509.00 | 1 hour, 5 minutes |
CEX Korbit | PERP/NONE | $0.8554 | %1.51 | $119.18 | $10.54 | $22.14 | 1 hour, 24 minutes |
CEX Bitstamp | PERP/NONE | $0.8270 | %9.05 | $882.19 | 1 hour, 24 minutes | ||
DEX Uniswap V3 (Optimism) | PERP/WETH | $0.7888 | %0.72 | $45.05 | $44.91 | $71.33 | 1 hour, 27 minutes |
DEX PancakeSwap V3 (BSC) | PERP/WBNB | $0.8209 | %0.97 | $22.22 | $22.15 | $28.05 | 3 hours, 58 minutes |
CEX Poloniex | PERP/USDT | $0.7321 | %22.42 | $13,852.38 | 4 hours, 1 minute | ||
CEX OKX | PERP/USDC | $0.7786 | %0.57 | $2,988.31 | $3,913.74 | $1,398.96 | 4 hours, 36 minutes |
DEX $196,670 - 1.1%
CEX $17,585,461 - 98.9%
Total volume in the last 24 hours
Category | Projects | Count |
---|---|---|
DeFi | Uniswap DAO | UEII | 1 |