| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX CoinW | QTUM/USDT | $1.3700 | %0.08 | $117,086.03 | $98,642.68 | $633,856.00 | 21 minutes |
| CEX Bitget | QTUM/USDT | $1.3700 | %0.15 | $35,393.74 | $35,798.60 | $22,658.00 | 21 minutes |
| CEX Tapbit | QTUM/USDT | $1.3700 | %0.25 | $10,362.28 | $13,007.42 | $322,883.00 | 21 minutes |
| CEX HTX | QTUM/USDT | $1.3700 | %0.12 | $12,627.71 | $16,580.68 | $1,936,535.00 | 21 minutes |
| CEX DigiFinex | QTUM/USDT | $1.3700 | %0.01 | $45,894.02 | $34,535.13 | $49,117.00 | 21 minutes |
| CEX EXMO | QTUM/USDT | $1.3800 | %0.22 | $7,382.97 | $7,947.86 | $99,640.00 | 21 minutes |
| CEX Binance | QTUM/USDT | $1.3700 | %0.07 | $24,626.76 | $30,548.94 | $346,694.00 | 21 minutes |
| CEX LATOKEN | QTUM/USDT | $1.3700 | %0.27 | $577.51 | $531.54 | $20,251.00 | 22 minutes |
| CEX Coinstore | QTUM/USDT | $1.3700 | %0.94 | $905.65 | $757.52 | $134,423.00 | 22 minutes |
| CEX CEX.IO | QTUM/USDT | $1.3700 | %0.64 | $5,396.11 | $9,576.47 | $30.05 | 22 minutes |
Total volume in the last 24 hours