Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX BingX | SLIM/USDT | $0.1638 | %0.32 | $3,421.51 | $1,540.25 | $35,113.00 | 1 hour, 19 minutes |
CEX KuCoin | SLIM/USDT | $0.1640 | %0.31 | $1,765.77 | $613.14 | $295,526.00 | 1 hour, 19 minutes |
CEX AscendEX (BitMax) | SLIM/USDT | $0.1599 | %0.62 | $77.16 | $74.83 | $84,520.00 | 1 hour, 19 minutes |
CEX Gate.io | SLIM/USDT | $0.1640 | %0.36 | $123.23 | $270.58 | $50,072.00 | 1 hour, 20 minutes |
CEX LATOKEN | SLIM/USDT | $0.1642 | %0.19 | $56.78 | $1,179.35 | $16,830.78 | 1 hour, 21 minutes |
CEX Gate.io | SLIM/ETH | $0.1639 | %1.33 | $34.50 | $2.00 | $226.50 | 1 hour, 23 minutes |
CEX MEXC | SLIM/USDT | $0.1636 | %0.50 | $1,629.21 | $851.29 | $117,049.00 | 1 hour, 24 minutes |
CEX CoinEx | SLIM/USDT | $0.1628 | %0.06 | $96.11 | $500.12 | $5,431.21 | 1 hour, 25 minutes |
DEX Raydium | SLIM/SOL | $0.1634 | %0.60 | $78,843.27 | $78,606.37 | $143,335.00 | 1 hour, 25 minutes |
CEX Tapbit | SLIM/USDT | $0.1627 | %1.99 | $12.46 | $41.33 | $114,532.00 | 1 hour, 39 minutes |
DEX $143,372 - 16.6%
CEX $719,300 - 83.4%
Total volume in the last 24 hours