Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX Upbit | STRAX/NONE | $0.0561 | %0.53 | $9,908.86 | $12,751.99 | $3,620,859.00 | 16 minutes |
CEX Bitget | STRAX/USDT | $0.0563 | %0.75 | $7,004.33 | $3,473.11 | $39,108.00 | 16 minutes |
CEX DigiFinex | STRAX/USDT | $0.0563 | %0.36 | $18,661.18 | $10,454.98 | $257,001.00 | 16 minutes |
CEX BingX | STRAX/USDT | $0.0561 | %0.09 | $35,293.98 | $24,734.05 | $42,953.00 | 17 minutes |
CEX WEEX | STRAX/USDT | $0.0560 | %0.02 | $30,386.54 | $29,401.80 | $19,239.29 | 19 minutes |
CEX XT.COM | STRAX/USDT | $0.0560 | %0.35 | $5,345.29 | $5,473.05 | $159,494.00 | 19 minutes |
CEX CoinEx | STRAX/USDT | $0.0561 | %0.88 | $413.65 | $65.30 | $5,700.20 | 19 minutes |
CEX Bithumb | STRAX/NONE | $0.0559 | %0.58 | $5,224.86 | $9,037.40 | $153,217.00 | 21 minutes |
CEX Binance | STRAX/USDT | $0.0559 | %0.11 | $26,343.55 | $33,893.29 | $1,329,472.00 | 22 minutes |
CEX KuCoin | STRAX/USDT | $0.0561 | %0.71 | $6,375.82 | $6,499.73 | $7,110.02 | 22 minutes |
CEX $7,017,164 - 0.0%
Total volume in the last 24 hours