Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX DigiFinex | SUI/USDT | $3.4900 | %0.02 | $9,783,531.12 | $5,716,808.37 | $40,403,950.00 | 59 minutes |
CEX OKX | SUI/USDC | $3.4900 | %0.10 | $11,729.07 | $15,460.12 | $284,864.00 | 59 minutes |
CEX OKX | SUI/USDT | $3.4900 | %0.02 | $3,818,903.21 | $2,838,099.05 | $64,837,648.00 | 59 minutes |
CEX Bitazza | SUI/NONE | $3.5000 | %1.20 | $7,143.36 | $7,420.38 | $20,393.00 | 1 hour |
CEX Crypto.com Exchange | SUI/USDT | $3.5000 | %0.20 | $51,117.43 | $52,710.42 | $176,019.00 | 1 hour |
CEX Crypto.com Exchange | SUI/NONE | $3.4900 | %0.06 | $135,232.68 | $88,463.13 | $2,634,462.00 | 1 hour |
CEX Binance | SUI/BNB | $3.5000 | %0.11 | $27,304.91 | $65,597.79 | $401,080.00 | 1 hour |
CEX Binance | SUI/NONE | $3.4600 | %0.54 | $26,342.98 | $6,868.10 | $781,430.00 | 1 hour |
CEX WOO X | SUI/USDT | $3.4900 | %0.05 | $461,538.57 | $507,759.58 | $562,573.00 | 1 hour |
CEX ProBit Global | SUI/USDT | $3.4900 | %2.28 | $152.11 | $116.95 | $3,197.88 | 1 hour |
DEX $6,321,883 - 0.5%
CEX $1,379,967,739 - 99.5%
Total volume in the last 24 hours
Category | Projects | Count |
---|---|---|
DeFi | Happy Hoomens | 1 |
Gaming | Happy Hoomens | 1 |
Infrastructure | Restake, Switchboard, Wormhole Bridge, Indexer.xyz | 4 |
Oracle | Switchboard | 1 |
Wallets | Keygen Labs | 1 |