Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX NovaDAX | LUNA/NONE | $0.0001 | %0.52 | $1,981.91 | $1,273.84 | $1,286.54 | 59 minutes |
CEX CoinEx | LUNA/BTC | $0.0001 | %2.74 | $1,534.01 | $1,478.32 | $1,947.35 | 59 minutes |
CEX Kraken | LUNA/NONE | $0.0001 | %1.76 | $1,579.58 | $4,736.99 | $40,734.00 | 59 minutes |
CEX Bybit | LUNA/USDT | $0.0001 | %0.10 | $53,767.69 | $68,889.35 | $1,013,000.00 | 59 minutes |
CEX Bybit | LUNA/USDC | $0.0001 | %0.31 | $1,876.76 | $25,121.35 | $28,279.00 | 59 minutes |
CEX Bitkub | LUNA/NONE | $0.0001 | %2.86 | $82,980.18 | $230,224.24 | $1,356,798.00 | 1 hour |
CEX Bitrue | LUNA/USDT | $0.0000 | %1.69 | $3,105.06 | $4,945.69 | $89,622.00 | 1 hour |
CEX Nami.Exchange | LUNA/USDT | $0.0001 | %0.03 | $8,101,422.00 | 1 hour | ||
CEX CoinEx | LUNA/USDT | $0.0001 | %0.26 | $1,215.72 | $1,125.08 | $445,935.00 | 1 hour |
CEX Bibox | LUNA/USDT | $0.0001 | %0.01 | $74,041.61 | $68,837.48 | $14,040.19 | 1 hour |
DEX $1,298 - 0.0%
CEX $59,073,885 - 100.0%
Total volume in the last 24 hours