Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX Coins.ph | XAUT/NONE | $2,762.3400 | %1.22 | $743.95 | $1,704.88 | $1,117.62 | 31 minutes |
CEX WEEX | XAUT/USDT | $2,776.9000 | %0.72 | $234.91 | $374.49 | $1,499,514.00 | 34 minutes |
CEX Bit2Me | XAUT/USDT | $2,778.8800 | %0.17 | $61,946.45 | $63,792.67 | $520,992.00 | 34 minutes |
DEX Uniswap V3 (Ethereum) | XAUT/USDT | $2,772.0100 | %0.62 | $827.32 | $824.84 | $43,525.00 | 1 hour, 1 minute |
CEX ProBit Global | XAUT/USDT | $2,776.4400 | %0.07 | $3,899.24 | $3,892.91 | $267.65 | 1 hour, 43 minutes |
CEX VALR | XAUT/NONE | $2,821.7000 | %0.15 | $6,437.01 | $5,932.20 | $3,462.28 | 2 hours, 27 minutes |
DEX Uniswap V3 (Ethereum) | XAUT/EURT | $2,783.7200 | %0.62 | $852.86 | $850.30 | $6,000.85 | 2 hours, 59 minutes |
DEX Uniswap V3 (Ethereum) | XAUT/XAUT | $2,772.1200 | %0.61 | $2,331.82 | $2,324.82 | $20,926.00 | 3 hours, 7 minutes |
DEX Balancer V2 | XAUT/USDT | $2,731.9100 | %0.61 | $2,473.75 | $2,466.32 | $18,963.03 | 4 hours, 33 minutes |
CEX CoinDCX | XAUT/NONE | $2,884.8800 | %3.00 | $17.55 | $1.19 | $493.66 | 8 hours, 52 minutes |
DEX $89,565 - 1.1%
CEX $7,923,269 - 98.9%
Total volume in the last 24 hours