Towns Token Utility

The best way to evaluate a token is to understand where you can use token. Here are all the Places where you can use Towns.

Buy & Sell Towns Markets

All markets where you can buy and sell Towns.
Market
Pair
Price
Bid-ask spread +2% Depth -2% Depth Volume
Timestamp
CEX CoinW 0X00000000BCA93B25A6694CA3D2109D545988B13B/USDT $0.0066 %0.38 $44,686.58 $46,726.94 $3,954,868.00 17 minutes
CEX WhiteBIT 0X00000000BCA93B25A6694CA3D2109D545988B13B/USDT $0.0066 %0.75 $3,093.81 $3,571.37 $1,737,764.00 17 minutes
CEX XT.COM 0X00000000BCA93B25A6694CA3D2109D545988B13B/USDT $0.0066 %0.15 $19,995.61 $23,542.68 $964,616.00 18 minutes
CEX MEXC 0X00000000BCA93B25A6694CA3D2109D545988B13B/USDT $0.0066 %0.08 $12,501.21 $20,544.23 $721,186.00 18 minutes
CEX MEXC 0X00000000BCA93B25A6694CA3D2109D545988B13B/USDC $0.0066 %0.39 $15,914.15 $16,462.04 $56,854.00 18 minutes
CEX Phemex 0X00000000BCA93B25A6694CA3D2109D545988B13B/USDT $0.0066 %0.15 $3,180.69 $2,259.63 $461,604.00 18 minutes
CEX BloFin 0X00000000BCA93B25A6694CA3D2109D545988B13B/USDT $0.0066 %0.30 $64,260.14 $30,903.43 $220,841.00 19 minutes
CEX BigONE 0X00000000BCA93B25A6694CA3D2109D545988B13B/USDT $0.0068 %6.86 $72,907.00 20 minutes
CEX Nami Exchange 0X00000000BCA93B25A6694CA3D2109D545988B13B/USDT $0.0066 %0.15 $54,128.87 $47,400.48 $3,271.93 21 minutes
CEX LBank 0X00000000BCA93B25A6694CA3D2109D545988B13B/USDT $0.0066 %0.35 $60,316.93 $63,116.12 $1,090,933.00 22 minutes
go to

Market volume

DEX 2.9% $621,025
CEX 97.1% $20,980,237

Total volume in the last 24 hours

Utility