| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| DEX LFJ | WAVAX/DAI | $12.4600 | %0.61 | $813.00 | $810.56 | $2,094.62 | 2 minutes |
| DEX LFJ V2.1 (Avalanche) | WAVAX/USDC | $12.3800 | %0.60 | $5,981.98 | $5,964.01 | $47,461.00 | 2 minutes |
| DEX LFJ V2.1 (Avalanche) | WAVAX/USDT | $12.3900 | %0.60 | $3,242.91 | $3,233.16 | $37,176.00 | 2 minutes |
| DEX LFJ | WAVAX/USDT | $12.4100 | %0.60 | $12,727.57 | $12,689.33 | $20,043.00 | 2 minutes |
| DEX LFJ | WAVAX/USDC | $12.4200 | %0.60 | $9,267.38 | $9,239.53 | $25,569.00 | 2 minutes |
| DEX Pangolin | WAVAX/USDT | $12.4100 | %0.61 | $2,143.24 | $2,136.80 | $3,090.25 | 2 minutes |
| DEX Lydia Finance | WAVAX/USDT | $12.4100 | %0.65 | $158.06 | $157.58 | $360.82 | 6 minutes |
| DEX Pangolin | WAVAX/DAI | $12.4000 | %0.61 | $795.83 | $793.44 | $1,919.55 | 9 minutes |
| DEX SoliSnek | WAVAX/USDC | $12.3500 | %0.89 | $28.56 | $28.47 | $69.58 | 10 minutes |
| DEX LFJ V2 | WAVAX/USDC | $12.3800 | %0.61 | $349.12 | $348.07 | $1,554.88 | 12 minutes |
Total volume in the last 24 hours