Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
DEX Uniswap V3 (Arbitrum One) | WSTETH/USDC | $3,946.5500 | %0.63 | $435.87 | $434.56 | $60,267.00 | 18 minutes |
DEX Beethoven X (Optimism) | WSTETH/OP | $4,052.9100 | %1.14 | $37.80 | $37.68 | $64.43 | 19 minutes |
DEX Uniswap V3 (Optimism) | WSTETH/USDC.E | $3,933.2900 | %0.66 | $246.91 | $246.17 | $7,130.12 | 20 minutes |
DEX Balancer V2 (Arbitrum) | WSTETH/USDC.E | $3,951.7300 | %0.62 | $411.64 | $410.40 | $2,335.83 | 22 minutes |
DEX Velodrome Finance | WSTETH/LDO | $4,032.9900 | %0.75 | $55.98 | $55.81 | $141.13 | 23 minutes |
DEX Uniswap V3 (Optimism) | WSTETH/WETH | $3,957.2100 | %0.60 | $11,850.85 | $11,815.24 | $363,556.00 | 24 minutes |
DEX Uniswap V3 (Polygon) | WSTETH/KNC | $3,944.4000 | %0.61 | $866.22 | $863.61 | $607.34 | 26 minutes |
DEX Velodrome Finance | WSTETH/OP | $3,982.1300 | %0.69 | $90.13 | $89.86 | $1,721.77 | 27 minutes |
DEX Uniswap V3 (Ethereum) | WSTETH/USDC | $3,953.5600 | %0.60 | $3,911.72 | $3,899.97 | $244,719.00 | 28 minutes |
DEX Uniswap V3 (Optimism) | WSTETH/DAI | $3,957.3000 | %0.65 | $170.30 | $169.79 | $832.36 | 28 minutes |
DEX $10,913,178 - 0.0%
Total volume in the last 24 hours
Category | Projects | Count |
---|---|---|
DeFi | Uniswap DAO | UEII | 1 |