Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX HTX | ZEUS/USDT | $0.8226 | %0.62 | $334.03 | $1,568.97 | $332,040.00 | 15 minutes |
CEX BingX | ZEUS/USDT | $0.8215 | %0.12 | $38,442.42 | $44,917.10 | $46,862.00 | 15 minutes |
CEX KuCoin | ZEUS/USDT | $0.8224 | %0.04 | $30,898.68 | $33,721.14 | $437,469.00 | 16 minutes |
CEX Hotcoin | ZEUS/USDT | $0.8210 | %1.10 | $167,188.26 | $140,211.33 | $944,910.00 | 16 minutes |
CEX OKX | ZEUS/USDT | $0.8215 | %0.09 | $66,080.44 | $78,465.66 | $2,675,138.00 | 16 minutes |
CEX Phemex | ZEUS/USDT | $0.8244 | %0.53 | $2,309.65 | $2,524.40 | $39,716.00 | 16 minutes |
CEX Gate.io | ZEUS/USDT | $0.8208 | %0.22 | $53,828.64 | $45,685.45 | $3,936,080.00 | 17 minutes |
CEX WEEX | ZEUS/USDT | $0.8218 | %0.02 | $2,151.95 | $2,048.97 | $46,491.00 | 17 minutes |
CEX CoinEx | ZEUS/USDT | $0.8253 | %0.70 | $639.48 | $3,327.92 | $22,856.00 | 18 minutes |
CEX BTSE | ZEUS/USDT | $0.8203 | %0.19 | $17,664.78 | $19,402.17 | $54,305.00 | 19 minutes |
CEX $10,616,961 - 0.0%
Total volume in the last 24 hours