| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX Bilaxy | ZIG/ETH | $0.0605 | %1.51 | $1,900.79 | $3.55 | $5,302.43 | 13 minutes |
| CEX Zoomex | ZIG/USDT | $0.0572 | %0.17 | $25,603.32 | $23,008.00 | $295,463.00 | 13 minutes |
| CEX Biconomy.com | ZIG/USDT | $0.0571 | %0.35 | $74.85 | $62.51 | $257,981.00 | 17 minutes |
| DEX Quickswap | ZIG/USDC.E | $0.0573 | %0.66 | $148.57 | $148.12 | $101.19 | 28 minutes |
| DEX Uniswap V2 (Ethereum) | ZIG/WETH | $0.0572 | %0.61 | $3,363.29 | $3,353.19 | $38,085.00 | 34 minutes |
| DEX ApeSwap | ZIG/BUSD | $0.0572 | %0.85 | $31.85 | $31.75 | $39.56 | 49 minutes |
| DEX PancakeSwap V3 (BSC) | ZIG/WBNB | $0.0578 | %0.60 | $2,684.06 | $2,675.99 | $2,224.25 | 50 minutes |
| CEX HTX | ZIG/USDT | $0.0573 | %4.57 | $375.99 | 1 hour, 4 minutes | ||
| CEX LATOKEN | ZIG/USDT | $0.0578 | %0.15 | $848.93 | $686.88 | $19,057.34 | 3 hours, 36 minutes |
Total volume in the last 24 hours
| Category | Projects | Count |
|---|---|---|
| DeFi | Uniswap DAO | UEII | 1 |