| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX P2B | ZIL/USDT | $0.0053 | %0.37 | $4,523.36 | $38,903.16 | $243,372.00 | 10 minutes |
| CEX KuCoin | ZIL/USDT | $0.0053 | %0.06 | $23,422.00 | $25,502.18 | $558,442.00 | 10 minutes |
| CEX BingX | ZIL/USDT | $0.0053 | %0.56 | $33,214.58 | $34,062.75 | $85,959.00 | 10 minutes |
| CEX BloFin | ZIL/USDT | $0.0053 | %0.56 | $21,050.71 | $30,265.78 | $588,007.00 | 10 minutes |
| CEX Bybit | ZIL/USDT | $0.0053 | %0.19 | $9,881.27 | $10,960.93 | $99,122.00 | 10 minutes |
| CEX HTX | ZIL/USDT | $0.0053 | %0.23 | $2,153.11 | $3,008.86 | $665,430.00 | 10 minutes |
| CEX Bitget | ZIL/USDT | $0.0053 | %0.19 | $46,898.24 | $46,853.46 | $17,434.27 | 10 minutes |
| CEX DigiFinex | ZIL/USDT | $0.0053 | %0.30 | $48,691.17 | $48,680.95 | $53,660.00 | 10 minutes |
| CEX OKX | ZIL/USDT | $0.0053 | %0.08 | $18,703.43 | $21,671.64 | $435,619.00 | 11 minutes |
| CEX AscendEX (BitMax) | ZIL/USDT | $0.0053 | %1.38 | $1,137.19 | $1,043.28 | $836,595.00 | 11 minutes |
Total volume in the last 24 hours
| Category | Projects | Count |
|---|---|---|
| Infrastructure | Moonlet | 1 |