| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX FMFW.io | ALGO/USDT | $0.0789 | %0.42 | $208,637.91 | $252,600.93 | $111,001.00 | 13 minutes |
| CEX CoinW | ALGO/USDT | $0.0789 | %0.14 | $178,067.75 | $250,701.16 | $775,985.00 | 13 minutes |
| CEX DigiFinex | ALGO/USDT | $0.0790 | %0.25 | $159,238.48 | $159,181.97 | $129,102.00 | 13 minutes |
| CEX Coinstore | ALGO/USDT | $0.0788 | %0.51 | $1,733.58 | $10,432.03 | $8,035.00 | 13 minutes |
| CEX BigONE | ALGO/USDT | $0.0788 | %0.51 | $204.38 | $172.20 | $83,126.00 | 13 minutes |
| CEX Pionex | ALGO/USDT | $0.0788 | %0.13 | $135,491.58 | $167,988.38 | $561,301.00 | 13 minutes |
| CEX MEXC | ALGO/USDT | $0.0790 | %0.16 | $222,329.93 | $186,841.75 | $125,343.00 | 13 minutes |
| CEX WhiteBIT | ALGO/USDT | $0.0789 | %0.25 | $40,066.39 | $28,069.83 | $396,925.00 | 13 minutes |
| CEX XT.COM | ALGO/USDT | $0.0789 | %0.13 | $43,436.52 | $32,650.37 | $241,578.00 | 13 minutes |
| CEX CoinEx | ALGO/USDT | $0.0789 | %0.26 | $3,359.57 | $3,402.62 | $27,676.00 | 13 minutes |
Total volume in the last 24 hours
| Category | Projects | Count |
|---|---|---|
| DeFi | Portal , Happy Hoomens , Shosha | 3 |
| Gaming | Happy Hoomens , Shosha | 2 |
| Infrastructure | Mercuryo , Triangle | 2 |