| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX BigONE | AR/USDT | $4.2500 | %0.15 | $1,479.90 | $1,056.52 | $143,123.00 | 1 hour, 43 minutes |
| CEX TokoCrypto | AR/USDT | $4.2500 | %0.02 | $56,590.43 | $111,409.03 | $4,520.00 | 1 hour, 43 minutes |
| CEX Deepcoin | AR/USDT | $4.2500 | %0.02 | $29,106.45 | $73,721.89 | $1,195.17 | 1 hour, 43 minutes |
| CEX MEXC | AR/USDT | $4.2500 | %0.12 | $36,817.31 | $40,976.83 | $231,479.00 | 1 hour, 43 minutes |
| CEX Binance | AR/USDT | $4.2500 | %0.05 | $57,089.38 | $111,174.83 | $5,370,914.00 | 1 hour, 43 minutes |
| CEX HTX | AR/USDT | $4.2900 | %1.10 | $905.91 | $101,601.63 | $1,047,312.00 | 1 hour, 43 minutes |
| CEX HitBTC | AR/USDT | $4.2700 | %0.24 | $1,658.09 | $1,587.65 | $140,935.00 | 1 hour, 43 minutes |
| CEX Bitget | AR/USDT | $4.2500 | %0.19 | $46,017.42 | $75,689.16 | $324,796.00 | 1 hour, 43 minutes |
| CEX WhiteBIT | AR/USDT | $4.2500 | %0.12 | $13,417.98 | $191,949.90 | $260,641.00 | 1 hour, 43 minutes |
| CEX Gate | AR/USDT | $4.2600 | %0.03 | $49,543.90 | $57,688.28 | $398,171.00 | 1 hour, 43 minutes |
Total volume in the last 24 hours