Round | Announced on | Number of investors | Raised |
---|---|---|---|
Seed | March 18, 2020 | 1 | n/a |
Seed | Nov. 13, 2020 | 11 | $3,750,000 |
Series A | July 15, 2021 (read announcement) | 9 | $25,000,000 |
Series Unknown | Nov. 22, 2021 (read announcement) | 6 | n/a |
Private Token Sale | Jan. 1, 2022 | n/a | $250,000 |
Undisclosed | Jan. 1, 2022 | 1 | $250,000 |
Secondary Market | Feb. 15, 2022 | n/a | n/a |
Series B | Feb. 15, 2022 (read announcement) | 10 | $35,000,000 |
Secondary Market | July 7, 2022 | 1 | n/a |
Non Equity Assistance | May 1, 2023 | 1 | n/a |
Total 40 investors