Hypersphere Ventures
United States, Miami
Firm
Investor profile
Investment criteria
Default
- Fund size:
- 195.0 million
- Equity deals:
- maybe
- Token deals:
- maybe
- NFT deals:
- maybe
Contacts
4 contacts are hidden
Sign in to see contactsInvestments
| Project | Announced on | Round | Amount | Lead investment | |
|---|---|---|---|---|---|
| Fragmetric | 2025-03-24 | Seed | $5,000,000 | maybe | cb |
| Fragmetric | 2025-02-07 | Seed | $7,000,000 | maybe | cb |
| Soon | 2025-01-21 | Initial Coin Offering | $22,000,000 | maybe | cb |
| USD0 Liquid Bond | 2024-12-23 | Series A | $10,000,000 | maybe | cb |
| Superform | 2024-12-12 | Series Unknown | $3,000,000 | maybe | cb |
| Kernel Dao | 2024-11-25 | Series Unknown | $10,000,000 | maybe | cb |
| Enso Finance | 2024-06-25 | Seed | $4,200,000 | yes | cb |
| Irys | 2024-06-12 (read announcement) | Strategic | $8,900,000 | no | |
| Bundlr Network | 2024-06-12 | Seed | $3,500,000 | maybe | cb |
| Kelp DAO Restaked ETH | 2024-05-22 | Seed | $9,000,000 | maybe | cb |
| Theoriq | 2024-05-14 | Seed | $6,200,000 | maybe | cb |
| ChainML | 2024-05-13 (read announcement) | Seed | $6,200,000 | maybe | cb |
| USD0 Liquid Bond | 2024-04-17 | Series Unknown | $7,041,630 | maybe | cb |
| Berachain BGT | 2024-04-12 | Series B | $100,000,000 | maybe | cb |
| Berachain BERA | 2024-04-12 | Series B | $100,000,000 | maybe | cb |
| Camp Network | 2024-04-03 | Seed | $4,000,000 | maybe | cb |
| Tanssi Network | 2024-03-21 (read announcement) | Seed | $6,000,000 | maybe | cb |
| Superform | 2024-02-08 | Seed | $6,500,000 | maybe | cb |
| Tanssi Network | 2023-05-24 (read announcement) | Seed | $3,000,000 | maybe | cb |
| Sei Network | 2023-04-11 (read announcement) | Series A | $30,000,000 | maybe | cb |
| Few and Far | 2023-03-03 (read announcement) | Series Unknown | $10,500,000 | maybe | cb |
| Light Protocol | 2022-10-18 | Seed | $4,500,000 | maybe | cb |
| Taiga Karura | 2022-10-17 | Seed | $4,000,000 | yes | cb |
| Light Protocol | 2022-10-17 (read announcement) | Seed | $4,200,000 | maybe | |
| Taiga Acala | 2022-10-17 (read announcement) | Seed | $4,000,000 | yes | cb |
| Bond Protocol | 2022-10-06 (read announcement) | Seed | $2,500,000 | maybe | |
| Blowfish | 2022-09-30 (read announcement) | Seed | $11,800,000 | maybe | cb |
| Dynamic | 2022-06-28 (read announcement) | Seed | $7,500,000 | maybe | cb |
| Azuro | 2022-06-27 (read announcement) | Strategic | $4,000,000 | maybe | |
| Astaria | 2022-06-20 (read announcement) | Seed | $8,000,000 | maybe | |
| Endaoment | 2022-06-16 (read announcement) | Series Unknown | $6,670,000 | maybe | |
| Hexagon Wireless | 2022-05-19 (read announcement) | Seed | $2,000,000 | maybe | |
| Bundlr Network | 2022-05-04 (read announcement) | Seed | $5,200,000 | maybe | |
| Oni Squad | 2022-04-21 (read announcement) | Seed | $2,000,000 | maybe | |
| Bastion | 2022-04-21 (read announcement) | Series A | $9,000,000 | maybe | cb |
| Nomad | 2022-04-12 (read announcement) | Seed | $22,400,000 | maybe | cb |
| FungyProof | 2022-04-07 (read announcement) | Pre Seed | $1,000,000 | maybe | |
| Boba Bridge | 2022-04-05 | Series A | $45,000,000 | maybe | cb |
| Boba Network | 2022-04-05 (read announcement) | Series A | $45,000,000 | maybe | cb |
| Phi Labs | 2022-03-24 | Seed | $21,000,000 | maybe | cb |
| Joystream | 2022-03-24 (read announcement) | Series Unknown | $5,850,000 | maybe | |
| Archway | 2022-03-24 (read announcement) | Seed | $21,000,000 | maybe | |
| Gensyn | 2022-03-21 (read announcement) | Seed | $6,500,000 | maybe | |
| Moonwell | 2022-03-17 (read announcement) | Strategic | $10,000,000 | maybe | |
| Moonwell Apollo | 2022-03-17 (read announcement) | Seed | $10,000,000 | yes | cb |
| Streamflow | 2022-03-04 (read announcement) | Seed | $3,100,000 | maybe | |
| Subspace Labs | 2022-03-01 | Undisclosed | $32,935,000 | maybe | cb |
| Subspace Labs | 2022-03-01 (read announcement) | Series A | $32,900,000 | maybe | |
| ArDrive | 2022-02-26 (read announcement) | Seed | $17,200,000 | maybe | cb |
| Bware | 2022-02-23 (read announcement) | Series A | $6,000,000 | maybe |
Page 1 of 3 · 112 results
Sign in to open LinkedIn
LinkedIn profiles are available to signed-in users. Signing up is free: we'll email you a link to log in, no password needed.
Log in or sign upWant more TVL for your protocol or chain?
AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.