| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| DEX BabySwap | ADA/BSC-USD | $0.1675 | %0.64 | $214.26 | $213.62 | $488.58 | 2 minutes |
| DEX PancakeSwap (v2) | ADA/WBNB | $0.1669 | %0.60 | $7,780.27 | $7,756.89 | $11,460.02 | 2 minutes |
| CEX CoinSwap | ADA/WBNB | $0.1666 | %0.64 | $201.73 | $201.13 | $290.67 | 4 minutes |
| DEX Uniswap V3 (BSC) | ADA/WBNB | $0.1669 | %0.61 | $2,173.35 | $2,166.82 | $30,941.00 | 4 minutes |
| DEX PancakeSwap V3 (BSC) | ADA/WBNB | $0.1668 | %0.60 | $7,608.24 | $7,585.38 | $110,699.00 | 4 minutes |
| DEX PancakeSwap V3 (BSC) | ADA/BSC-USD | $0.1674 | %0.60 | $4,885.28 | $4,870.60 | $88,298.00 | 4 minutes |
| DEX ApeSwap | ADA/WBNB | $0.1668 | %0.61 | $1,562.49 | $1,557.80 | $2,860.24 | 5 minutes |
| DEX Uniswap V3 (BSC) | ADA/BSC-USD | $0.1667 | %0.61 | $1,023.13 | $1,020.05 | $2,010.62 | 7 minutes |
| DEX ApeSwap | ADA/WETH | $0.1673 | %0.63 | $323.45 | $322.48 | $523.79 | 23 minutes |
| DEX Mdex BSC | ADA/BSC-USD | $0.1677 | %0.63 | $340.67 | $339.65 | $384.84 | 33 minutes |
Total volume in the last 24 hours