Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX Bitget | BGB/NONE | $1.4100 | %0.19 | $169,457.79 | $171,829.97 | $340,914.00 | 23 minutes |
CEX Bitget | BGB/USDC | $1.4200 | %0.13 | $61,519.99 | $65,492.83 | $392,317.00 | 23 minutes |
CEX Bitget | BGB/ETH | $1.4100 | %0.28 | $174,780.52 | $182,181.80 | $1,103,625.00 | 23 minutes |
CEX Bitget | BGB/BTC | $1.4200 | %0.35 | $27,080.86 | $26,424.96 | $519,198.00 | 23 minutes |
CEX Bitget | BGB/USDT | $1.4200 | %0.02 | $115,765.26 | $162,125.36 | $49,737,812.00 | 23 minutes |
CEX MEXC | BGB/USDT | $1.4200 | %0.21 | $2,049.40 | $8,124.52 | $53,199.00 | 24 minutes |
CEX Indodax | BGB/NONE | $1.3800 | %2.20 | $117.32 | $2,408.35 | $4,069.34 | 49 minutes |
CEX Bitfinex | BGB/USDT | $1.4200 | %0.28 | $54,132.71 | $50,740.52 | $14,767.26 | 51 minutes |
CEX Bitfinex | BGB/NONE | $1.4100 | %0.35 | $27,011.68 | $24,522.02 | $14,982.51 | 51 minutes |
DEX Uniswap V3 (Ethereum) | BGB/WETH | $1.5500 | %0.73 | $81.98 | $81.73 | $133.50 | 3 hours, 29 minutes |
DEX $134 - 0.0%
CEX $52,180,884 - 100.0%
Total volume in the last 24 hours