| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX KuCoin | CC/USDT | $0.1164 | %0.06 | $40,535.30 | $74,171.07 | $1,384,794.00 | 53 minutes |
| CEX Gate | CC/USDT | $0.1159 | %0.02 | $132,211.31 | $86,583.52 | $4,440,414.00 | 53 minutes |
| CEX MEXC | CC/USDC | $0.1159 | %0.45 | $11,814.17 | $12,236.04 | $64,545.00 | 54 minutes |
| CEX Bybit | CC/USDT | $0.1160 | %0.04 | $142,756.66 | $131,505.60 | $8,886,822.00 | 54 minutes |
| CEX Bybit | CC/USDC | $0.1160 | %0.12 | $196,489.63 | $226,210.97 | $279,730.00 | 54 minutes |
| CEX CoinEx | CC/USDT | $0.1159 | %0.50 | $681.93 | $1,253.35 | $13,699.32 | 55 minutes |
| CEX XT.COM | CC/USDT | $0.1166 | %0.21 | $10,716.96 | $10,000.45 | $1,560,481.00 | 57 minutes |
| CEX Tothemoon | CC/USDC | $0.1157 | %0.21 | $511.12 | $556.24 | $37,214.00 | 1 hour, 1 minute |
| CEX Tothemoon | CC/USDT | $0.1154 | %0.27 | $517.17 | $547.03 | $38,298.00 | 1 hour, 1 minute |
| CEX Phemex | CC/USDT | $0.1157 | %0.04 | $375.78 | $420.42 | $38,442.00 | 1 hour, 3 minutes |
Total volume in the last 24 hours