Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX HTX | CELO/USDT | $0.7159 | %0.11 | $589.48 | $5,587.43 | $1,301,391.00 | 57 minutes |
CEX KuCoin | CELO/USDT | $0.7149 | %0.07 | $36,725.59 | $50,803.23 | $336,944.00 | 57 minutes |
CEX BingX | CELO/USDT | $0.7149 | %0.04 | $110,567.16 | $169,347.85 | $129,246.00 | 57 minutes |
DEX Uniswap V3 (Celo) | CELO/CUSD | $0.7178 | %0.61 | $1,182.28 | $1,178.73 | $34,444.00 | 57 minutes |
CEX Binance US | CELO/USDT | $0.7122 | %1.81 | $123.94 | $2,709.52 | $8,072.46 | 57 minutes |
CEX Coinmetro | CELO/USDT | $0.4031 | %99.19 | 57 minutes | |||
CEX CEX.IO | CELO/NONE | $0.7170 | %0.28 | $470,802.82 | $257,354.39 | $22.00 | 57 minutes |
CEX Bitget | CELO/USDT | $0.7162 | %0.27 | $156,855.94 | $181,118.93 | $192,840.00 | 58 minutes |
CEX Upbit | CELO/NONE | $0.7175 | %0.20 | $161,223.27 | $59,192.89 | $9,435,611.00 | 58 minutes |
CEX Bitrue | CELO/USDC | $0.7169 | %0.83 | $7,809.33 | $7,006.58 | $714,621.00 | 58 minutes |
DEX $70,331 - 0.1%
CEX $60,646,767 - 99.9%
Total volume in the last 24 hours
Category | Projects | Count |
---|---|---|
DeFi | Allbridge Classic, Ref Finance, Portal, Perk | 4 |
Infrastructure | Allbridge Classic, Moonlet, Perk, Stakely | 4 |