| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX WhiteBIT | ETC/WBT | $83.2000 | %0.30 | $17,936.50 | $29,351.02 | $261,862.00 | 2 hours, 34 minutes |
| CEX Binance | ETC/FDUSD | $0.9987 | %0.24 | $3,260.70 | $1,908.64 | $13,974.70 | 4 hours, 57 minutes |
| CEX Toobit | ETC/USDT | $8.4100 | %0.12 | $153,364.15 | $241,543.03 | $1,628,411.00 | 4 hours, 59 minutes |
| CEX Vindax | ETC/USDT | $8.3800 | %0.83 | $712.62 | $695.60 | $295,644.00 | 4 hours, 59 minutes |
| CEX Bitrue | ETC/USDT | $8.4000 | %0.59 | $234,171.54 | $424,615.64 | $81,759.00 | 4 hours, 59 minutes |
| CEX BloFin | ETC/USDT | $8.4100 | %0.36 | $109,745.99 | $257,495.60 | $1,269,198.00 | 4 hours, 59 minutes |
| CEX Icrypex | ETC/USDT | $8.3400 | %1.30 | $38,760.92 | $34,340.91 | $90,316.00 | 4 hours, 59 minutes |
| CEX DigiFinex | ETC/USDT | $8.4100 | %0.01 | $228,936.11 | $430,204.70 | $130,277.00 | 4 hours, 59 minutes |
| CEX FameEX | ETC/USDT | $8.3900 | %0.02 | $39,279.80 | $38,295.69 | $21,998,699.00 | 4 hours, 59 minutes |
| CEX Kanga Global | ETC/USDT | $8.3600 | %2.65 | $3,374.26 | $3,302.27 | $26,939.00 | 4 hours, 59 minutes |
Total volume in the last 24 hours