| Round | Announced on | Number of investors | Raised |
|---|---|---|---|
| Series A | Jan. 2, 2018 | 1 | $4,000,000 |
| Pre Seed | April 8, 2021 | ||
| Series A | June 27, 2022 (read announcement) | 35 | $30,000,000 |
| Series A | June 28, 2022 (read announcement) | $30,000,000 | |
| Series B | Jan. 18, 2024 (read announcement) | $50,000,000 | |
| Debt Financing | March 4, 2025 | 1 | $10,200,000 |
| Series Unknown | March 4, 2025 | 4 | $91,800,000 |
| Undisclosed | March 4, 2025 (read announcement) | $102,000,000 | |
| Debt Financing | June 24, 2025 | 1 | $100,000,000 |
Total of 42 investors