| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX WEEX | GOHOME/USDT | $81.6800 | %0.78 | $1,629.66 | $55.20 | $24,671.00 | 16 hours, 15 minutes |
| CEX XT.COM | GOHOME/USDT | $81.4300 | %0.59 | $1,028.44 | $1,045.14 | $21,654.00 | 16 hours, 15 minutes |
| CEX Gate | GOHOME/USDT | $80.4400 | %0.24 | $1,620.81 | $190.73 | $21,940.00 | 16 hours, 15 minutes |
| CEX FameEX | GOHOME/USDT | $80.6400 | %1.12 | $22.34 | $428.44 | $13,415.25 | 16 hours, 15 minutes |
| CEX MEXC | GOHOME/USDT | $81.9200 | %0.24 | $2,203.61 | $1,150.84 | $26,519.00 | 16 hours, 16 minutes |
| CEX BloFin | GOHOME/USDT | $81.4000 | %0.83 | $18.35 | $164.14 | $26,905.00 | 16 hours, 16 minutes |
| CEX Biconomy.com | GOHOME/USDT | $81.6000 | %0.78 | $728.30 | $462.51 | $26,333.00 | 16 hours, 16 minutes |
| CEX Bitrue | GOHOME/USDT | $82.0200 | %1.48 | $857.98 | $32.57 | $19,564.44 | 16 hours, 16 minutes |
| CEX BingX | GOHOME/USDT | $82.0500 | %0.41 | $4,019.06 | $2,519.22 | $24,037.00 | 16 hours, 17 minutes |
Total volume in the last 24 hours