Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX MEXC | HI/USDT | $0.0005 | %0.15 | $2,180.96 | $775.74 | $171,631.00 | 20 minutes |
DEX PancakeSwap (v2) | HI/BUSD | $0.0005 | %0.61 | $2,164.88 | $2,158.38 | $19,536.97 | 20 minutes |
CEX Bitfinex | HI/USDT | $0.0005 | %0.28 | $5,194.87 | $11,907.89 | $22,623.00 | 22 minutes |
CEX BitMart | HI/USDT | $0.0005 | %0.22 | $146.00 | $160.96 | $28,185.00 | 25 minutes |
CEX Bitfinex | HI/NONE | $0.0005 | %0.37 | $14,518.25 | $691.16 | $18,126.04 | 25 minutes |
DEX Uniswap V2 (Ethereum) | HI/USDC | $0.0005 | %0.62 | $390.70 | $389.52 | $179.28 | 5 hours, 40 minutes |
DEX $19,716 - 7.6%
CEX $240,565 - 92.4%
Total volume in the last 24 hours