| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX BitMart | ILV/USDT | $3.1700 | %0.94 | $5,135.51 | $8,725.13 | $86,467.00 | 55 minutes |
| CEX BingX | ILV/USDT | $3.1800 | %0.94 | $7,873.42 | $16,765.56 | $34,532.00 | 56 minutes |
| CEX TokoCrypto | ILV/USDT | $3.1700 | %0.31 | $14,839.71 | $21,531.22 | $23.27 | 56 minutes |
| CEX XT.COM | ILV/USDT | $3.1700 | %0.31 | $8,750.55 | $21,589.48 | $60,936.00 | 56 minutes |
| CEX DigiFinex | ILV/USDT | $3.1700 | %0.28 | $22,378.30 | $27,813.84 | $8,450.28 | 56 minutes |
| CEX AscendEX (BitMax) | ILV/USDT | $3.1900 | %2.53 | $179.39 | $434.72 | $136,512.00 | 56 minutes |
| CEX Biconomy.com | ILV/USDT | $3.1700 | %0.31 | $5,892.12 | $5,736.47 | $39,874.00 | 57 minutes |
| CEX LBank | ILV/USDT | $3.1700 | %0.35 | $16,730.33 | $24,926.77 | $69,475.00 | 57 minutes |
| CEX CoinEx | ILV/USDT | $3.1700 | %1.82 | $157.66 | $636.61 | $15,870.17 | 58 minutes |
| CEX Pionex | ILV/USDT | $3.1800 | %0.31 | $16,123.62 | $26,122.82 | $6,799.10 | 58 minutes |
Total volume in the last 24 hours