All 17469 Crypto VC, web3 investors & blockchain venture capital firms

The key players that are investing in web 3.0, The ultimate list to research, find & connect to the perfect investor for your web3 project on AlphaGrowth.
+
# Investor Categories Location Total Investments Founded on Contacts
1 Australia 48 Jan. 1, 2014 Reach Out
2 Cayman 48 Jan. 1, 2017 Reach Out
3 China 47 June 6, 2016 Reach Out
4 China 47 Jan. 1, 1992 Reach Out
5 United Arab Emirates 46 n/a Reach Out
6 United States 46 March 1, 1972 Reach Out
7 Germany 46 Jan. 1, 2018 Reach Out
8 Singapore 46 n/a Reach Out
9 Gamefi, Gaming Australia 46 Jan. 1, 2020 Reach Out
10 United States 45 Jan. 1, 2021 Reach Out
11 United States 45 Sept. 18, 2017 Reach Out
12 United States 45 n/a Reach Out
13 44 Feb. 4, 2017 Reach Out
14 United States 44 Jan. 1, 2020 Reach Out
15 United States 44 Jan. 1, 1947 Reach Out
16 United States 44 June 1, 2021 Reach Out
17 44 Jan. 1, 2014 Reach Out
18 United States 44 May 1, 2018 Reach Out
19 43 n/a Reach Out
20 United States 43 Jan. 1, 1984 Reach Out
21 Estonia 43 Jan. 1, 2019 Reach Out
22 43 Jan. 1, 2006 Reach Out
23 United States 43 Jan. 1, 2017 Reach Out
24 43 Jan. 1, 2021 Reach Out
25 Decentralized 43 Jan. 1, 2019 Reach Out
26 United States 43 Jan. 1, 2018 Reach Out
27 43 Jan. 1, 2019 Reach Out
28 United States 42 Oct. 1, 1995 Reach Out
29 United Kingdom 42 n/a Reach Out
30 British Virgin Islands 42 April 12, 2017 Reach Out
31 United Kingdom 42 Jan. 1, 2017 Reach Out
32 42 Dec. 13, 2021 Reach Out
33 United States, Tahoe 42 Jan. 1, 2010 Reach Out
34 United States 41 July 1, 2014 Reach Out
35 Russia 41 Jan. 1, 2018 Reach Out
36 United States 41 Jan. 1, 2012 Reach Out
37 41 Jan. 1, 2022 Reach Out
38 Decentralized 41 n/a Reach Out
39 China 41 Jan. 1, 2021 Reach Out
40 United States 41 Jan. 1, 2014 Reach Out
41 United States 41 Jan. 1, 2005 Reach Out
42 41 Jan. 1, 2021 Reach Out
43 United Kingdom 41 July 28, 2017 Reach Out
44 United Kingdom 40 n/a Reach Out
45 United States 40 Oct. 1, 1965 Reach Out
46 Hong Kong 40 Jan. 1, 2014 Reach Out
47 Decentralized 40 Jan. 1, 2020 Reach Out
48 United States 40 n/a Reach Out
49 India 40 n/a Reach Out
50 United States 40 Sept. 1, 2012 Reach Out
51 40 July 28, 2011 Reach Out
52 39 Jan. 1, 2018 Reach Out
53 Singapore 39 Jan. 1, 2019 Reach Out
54 UAE 39 Dec. 7, 2019 Reach Out
55 United States 39 Aug. 1, 2017 Reach Out
56 United States 39 n/a Reach Out
57 United States 39 Feb. 1, 2014 Reach Out
58 United States 39 Jan. 1, 2000 Reach Out
59 United States 39 Jan. 1, 2021 Reach Out
60 Australia 39 n/a Reach Out
61

GV

United States 39 Jan. 1, 2009 Reach Out
62 United States 39 Jan. 1, 2007 Reach Out
63 United States 38 Jan. 1, 2022 Reach Out
64 United States 38 Jan. 1, 2014 Reach Out
65 United States 38 Jan. 1, 2021 Reach Out
66 United Kingdom 38 Jan. 1, 2018 Reach Out
67 United States 38 July 11, 2006 Reach Out
68 37 Jan. 1, 2021 Reach Out
69 Switzerland 37 Jan. 1, 2020 Reach Out
70 37 Jan. 1, 2019 Reach Out
71 United States 37 Jan. 1, 1977 Reach Out
72 United States 37 n/a Reach Out
73 United States 37 Sept. 1, 2018 Reach Out
74 Hong Kong 36 Jan. 1, 2018 Reach Out
75 United Kingdom 36 May 1, 2007 Reach Out
76 United States 36 n/a Reach Out
77 United States 36 July 1, 2017 Reach Out
78 Singapore 36 Feb. 1, 2019 Reach Out
79 United Kingdom 36 Jan. 1, 2021 Reach Out
80 36 Jan. 1, 2014 Reach Out
81 United States 36 Jan. 1, 2017 Reach Out
82 United States 36 Jan. 1, 1869 Reach Out
83 United States 36 March 1, 2015 Reach Out
84 Taiwan 36 Jan. 1, 2018 Reach Out
85 36 n/a Reach Out
86 Seychelles 36 n/a Reach Out
87 United States 36 Jan. 1, 2004 Reach Out
88 United States 36 Jan. 1, 2020 Reach Out
89 United States 36 Jan. 1, 2014 Reach Out
90 36 Jan. 1, 2019 Reach Out
91 United States 36 Jan. 1, 2013 Reach Out
92 United Kingdom 36 Jan. 1, 2017 Reach Out
93 United States 36 n/a Reach Out
94 China 35 June 6, 2016 Reach Out
95 United States 35 Jan. 1, 2009 Reach Out
96 United States 35 Jan. 1, 2016 Reach Out
97 United States 35 Jan. 1, 2017 Reach Out
98 35 Jan. 1, 2021 Reach Out
99 United States 35 Jan. 1, 2019 Reach Out
100 South Korea 35 n/a Reach Out