DuckDAO
Decentralized
Firm
Investor profile
Investment criteria
Default
- Equity deals:
- no
- Token deals:
- maybe
- NFT deals:
- no
Contacts
2 contacts are hidden
Sign in to see contactsInvestments
| Project | Announced on | Round | Amount | Lead investment | |
|---|---|---|---|---|---|
| Openverse Network | 2025-05-06 | Series Unknown | $11,000,000 | maybe | cb |
| Governance Algo | 2024-11-14 | Series A | $3,200,000 | maybe | cb |
| stabble | 2024-08-05 | Seed | $2,500,000 | maybe | cb |
| stabble | 2024-05-19 (read announcement) | Private | $1,440,000 | no | |
| Bitlayer | 2024-04-03 (read announcement) | Seed | $5,000,000 | no | |
| Bitlayer Bridge | 2024-03-27 | Seed | $5,000,000 | maybe | cb |
| Dyor Exchange | 2024-02-21 | Seed | $1,900,000 | maybe | cb |
| bitsCrunch | 2022-10-01 | Undisclosed | $2,000,000 | maybe | cb |
| The Red Village | 2022-06-03 (read announcement) | Seed | $6,500,000 | maybe | |
| Neptune Mutual | 2022-05-10 (read announcement) | Series Unknown | $5,300,000 | maybe | cb |
| Ajuna | 2022-03-14 | Undisclosed | $3,800,000 | maybe | cb |
| Deflyball | 2021-12-14 | Seed | $1,600,000 | maybe | cb |
| SUPA Foundation | 2021-12-02 | Seed | $650,000 | no | cb |
| 5ire | 2021-10-28 | Seed | $21,000,000 | no | cb |
| PolkaPet World | 2021-10-24 (read announcement) | Seed | $3,100,000 | maybe | |
| ShoeFy | 2021-10-12 (read announcement) | Series Unknown | $3,650,000 | maybe | cb |
| Bloktopia | 2021-09-23 (read announcement) | Seed | $4,200,000 | maybe | cb |
| Monsters Clan | 2021-09-13 (read announcement) | Seed | $1,350,000 | maybe | |
| Lithium Finance | 2021-07-08 (read announcement) | Extended Seed | $2,600,000 | maybe | |
| BeyondFi | 2021-06-23 (read announcement) | Series Unknown | n/a | maybe | cb |
| Octane Protocol Token | 2021-06-01 (read announcement) | Seed | $1,700,000 | maybe | |
| Only1 | 2021-05-28 | Seed | n/a | maybe | cb |
| HoDooi.com | 2021-05-24 (read announcement) | Strategic | $4,300,000 | maybe | |
| PERI Finance | 2021-04-30 (read announcement) | Strategic | $4,700,000 | maybe | |
| NFT Tech | 2021-04-13 (read announcement) | Seed | n/a | maybe | |
| ParaState | 2021-04-09 | Series Unknown | $5,000,000 | maybe | cb |
| TheForce Trade | 2021-04-01 | Pre Seed | $3,000,000 | maybe | cb |
| BeyondFi | 2021-03-23 | Seed | $7,500,000 | maybe | |
| TotemFi | 2021-03-18 | Strategic | $200,000 | maybe | |
| Ramifi Protocol | 2021-03-18 | Strategic | $740,000 | maybe | |
| TotemFi | 2021-03-15 | Undisclosed | $225,000 | maybe | cb |
| Boson Protocol | 2021-03-12 | Strategic | $10,000,000 | maybe | |
| Boson Protocol | 2021-03-11 | Undisclosed | $5,000,000 | maybe | cb |
| Shadows | 2021-03-01 | Strategic | $1,650,000 | maybe | |
| Dora Factory | 2021-03-01 | Seed | n/a | maybe | |
| Convergence | 2021-02-23 | Seed | $2,000,000 | maybe | cb |
| Cudo Ventures | 2021-02-01 | Series A | $35,000,000 | maybe | |
| PolkaCover | 2021-01-25 (read announcement) | Seed | $1,000,000 | maybe | |
| Poolz Finance | 2021-01-03 | Strategic | $1,000,000 | maybe | |
| UTU Coin | 2020-09-11 | Strategic | $1,400,000 | maybe |
Sign in to open LinkedIn
LinkedIn profiles are available to signed-in users. Signing up is free: we'll email you a link to log in, no password needed.
Log in or sign upWant more TVL for your protocol or chain?
AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.