All 17471 Crypto VC, web3 investors & blockchain venture capital firms

The key players that are investing in web 3.0, The ultimate list to research, find & connect to the perfect investor for your web3 project on AlphaGrowth.
+
# Investor Categories Location Total Investments Founded on Contacts
1 United States 35 Jan. 1, 2012 Reach Out
2 United Kingdom 35 Jan. 1, 2015 Reach Out
3 United States 35 Jan. 1, 2017 Reach Out
4 United States 35 Jan. 1, 2016 Reach Out
5 35 Jan. 1, 2015 Reach Out
6 35 Jan. 1, 2015 Reach Out
7 United Kingdom 35 n/a Reach Out
8 United States 34 Jan. 1, 2020 Reach Out
9 United States 34 July 1, 2017 Reach Out
10 Singapore 34 n/a Reach Out
11 34 Jan. 10, 2018 Reach Out
12 United Kingdom 34 Jan. 1, 2017 Reach Out
13 Vietnam 34 Jan. 1, 2020 Reach Out
14 United States 34 n/a Reach Out
15 United States 33 Aug. 1, 2016 Reach Out
16 United States 33 Jan. 1, 2009 Reach Out
17 33 Jan. 1, 2021 Reach Out
18 United States 33 Jan. 1, 2017 Reach Out
19 Hong Kong 33 Jan. 1, 2018 Reach Out
20 United States 33 n/a Reach Out
21 33 Dec. 20, 2017 Reach Out
22 33 Jan. 1, 2022 Reach Out
23 33 Jan. 1, 2019 Reach Out
24 Singapore 33 Jan. 1, 2017 Reach Out
25 China 33 Jan. 1, 2006 Reach Out
26 United States 33 Jan. 1, 2017 Reach Out
27 China 33 March 1, 2018 Reach Out
28 United States 33 Jan. 1, 2019 Reach Out
29 United States 32 Sept. 1, 2015 Reach Out
30 Taiwan 32 Jan. 1, 2018 Reach Out
31

DFG

Singapore 32 n/a Reach Out
32 32 Jan. 1, 1977 Reach Out
33 32 n/a Reach Out
34 United States 32 Jan. 1, 2016 Reach Out
35 United States 32 Jan. 1, 2020 Reach Out
36 France 32 Jan. 1, 2018 Reach Out
37 France 31 Jan. 1, 2010 Reach Out
38 Israel 31 Dec. 1, 2017 Reach Out
39 United States 31 Jan. 1, 2020 Reach Out
40 United States 31 Jan. 1, 2016 Reach Out
41 United States 31 April 4, 2019 Reach Out
42 United States 31 Dec. 1, 2015 Reach Out
43 United States 31 Sept. 1, 2016 Reach Out
44 Hong Kong 31 April 1, 2018 Reach Out
45 United States 31 Jan. 1, 2000 Reach Out
46 31 Jan. 1, 2014 Reach Out
47 United Kingdom 31 June 1, 2021 Reach Out
48 Israel 31 Jan. 1, 2018 Reach Out
49 United States, NYC 31 n/a Reach Out
50 United States 31 Jan. 1, 2004 Reach Out
51 United States 31 Jan. 1, 2010 Reach Out
52 Czech Republic 31 March 1, 2018 Reach Out
53 United States 31 April 9, 2014 Reach Out
54 Canada 31 n/a Reach Out
55 Singapore 31 Jan. 1, 2009 Reach Out
56 United States 31 Jan. 1, 1999 Reach Out
57 Hong Kong 31 Jan. 1, 2020 Reach Out
58 31 Jan. 1, 2017 Reach Out
59 China 30 Nov. 1, 1998 Reach Out
60 Germany 30 Jan. 1, 2016 Reach Out
61 United States 30 July 1, 2019 Reach Out
62 United States 30 Jan. 1, 2013 Reach Out
63 United States 30 Jan. 1, 2011 Reach Out
64 Singapore 30 July 1, 2018 Reach Out
65 Indonesia 30 Jan. 1, 2016 Reach Out
66 China 30 March 10, 2018 Reach Out
67 30 Jan. 1, 2017 Reach Out
68 South Korea 30 n/a Reach Out
69 United Kingdom 30 Jan. 1, 2014 Reach Out
70 United States 30 n/a Reach Out
71 United States 30 Jan. 1, 1995 Reach Out
72 United States 30 Jan. 1, 1995 Reach Out
73 United States 30 n/a Reach Out
74 30 Jan. 1, 2021 Reach Out
75 Hong Kong 30 Jan. 7, 2017 Reach Out
76 Canada 30 Jan. 1, 2007 Reach Out
77 South Korea 30 Jan. 29, 2018 Reach Out
78 30 Jan. 1, 2018 Reach Out
79 Switzerland 30 Jan. 1, 2018 Reach Out
80 United States 30 Jan. 1, 2004 Reach Out
81 29 Jan. 1, 2018 Reach Out
82 South Korea 29 March 1, 2021 Reach Out
83 United States 29 Jan. 1, 2000 Reach Out
84 29 n/a Reach Out
85 Defi Nfts, Infrastructure, Wallet Growth United States 29 July 26, 2021 Reach Out
86 United States 29 Jan. 1, 2017 Reach Out
87 29 Jan. 1, 2017 Reach Out
88 United States 29 Jan. 1, 2009 Reach Out
89 29 n/a Reach Out
90 28 Jan. 1, 2017 Reach Out
91 United States 28 n/a Reach Out
92 28 May 1, 2017 Reach Out
93 United States 28 n/a Reach Out
94 United States 28 Jan. 1, 1995 Reach Out
95 28 Jan. 1, 2017 Reach Out
96 Japan 28 Jan. 1, 2019 Reach Out
97 28 Dec. 1, 2017 Reach Out
98 28 Jan. 1, 2000 Reach Out
99 Cyprus 28 Jan. 1, 2017 Reach Out
100 Vietnam 27 Jan. 1, 2019 Reach Out