ZMT Capital
United States
Firm
Investor profile
Investment criteria
Default
- Equity deals:
- maybe
- Token deals:
- maybe
- NFT deals:
- maybe
Contacts
No contacts
Investments
| Project | Announced on | Round | Amount | Lead investment | |
|---|---|---|---|---|---|
| Root Protocol | 2024-01-19 | Seed | $10,000,000 | maybe | cb |
| Fuel Labs | 2022-09-06 (read announcement) | Series Unknown | $80,000,000 | maybe | |
| Mangata | 2022-04-28 (read announcement) | Series Unknown | $4,200,000 | maybe | cb |
| NFT3 | 2022-04-12 | Seed | $7,500,000 | maybe | cb |
| TiTi Protocol | 2022-04-11 (read announcement) | Seed | $3,500,000 | maybe | |
| FungyProof | 2022-04-07 (read announcement) | Pre Seed | $1,000,000 | maybe | |
| Brave | 2022-04-01 | Series B | n/a | maybe | cb |
| HaloFi | 2022-03-30 (read announcement) | Seed | $1,250,000 | maybe | |
| NFT3 | 2022-03-01 (read announcement) | Strategic | $7,500,000 | maybe | |
| SPIN | 2022-02-04 (read announcement) | Seed | $3,750,000 | no | |
| Spin | 2022-02-04 (read announcement) | Seed | $3,750,000 | maybe | |
| Spin Spot | 2022-02-04 (read announcement) | Seed | $3,750,000 | no | |
| Spin Fi | 2022-02-03 | Seed | $3,750,000 | no | cb |
| Solana | 2022-02-03 | Seed | $3,750,000 | maybe | cb |
| NFT3 | 2022-02-01 (read announcement) | Seed | $7,500,000 | maybe | |
| Curio | 2022-01-01 | Seed | n/a | maybe | cb |
| OP Games | 2021-10-07 (read announcement) | Seed | $8,600,000 | maybe | cb |
| numio | 2021-07-15 | Seed | $1,250,000 | maybe | cb |
| Meter Liquid Staking | 2021-06-14 | Series Unknown | n/a | maybe | cb |
| ParaState | 2021-04-09 | Series Unknown | $5,000,000 | maybe | cb |
| Octopus Network | 2021-04-02 | Seed | $3,000,000 | no | cb |
| Web3API | 2020-12-01 | Seed | n/a | maybe | cb |
| Razor Network | 2020-11-04 | Seed | $3,700,000 | no | cb |
| Bridged Kyber Network Crystal (BSC) | 2020-01-10 | Series Unknown | n/a | maybe | cb |
| OMG Network | 2020-01-01 | Series Unknown | n/a | maybe | cb |
| Bilaxy Token | 2019-04-10 | Corporate Round | n/a | maybe | cb |
| Liquidity Network | 2018-03-13 | Undisclosed | $8,000,000 | maybe | cb |
| Zilliqa | 2018-01-01 | Seed | n/a | maybe | cb |
Sign in to open LinkedIn
LinkedIn profiles are available to signed-in users. Signing up is free: we'll email you a link to log in, no password needed.
Log in or sign upWant more TVL for your protocol or chain?
AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.