Circle
United States
Firm
Investor profile
Investment criteria
Default
- Equity deals:
- maybe
- Token deals:
- maybe
- NFT deals:
- maybe
Contacts
9 contacts are hidden
Sign in to see contactsInvestments
| Project | Announced on | Round | Amount | Lead investment | |
|---|---|---|---|---|---|
| OKX | 2026-10-06 (read announcement) | Unknown | n/a | no | |
| Hurupay | 2025-11-02 | Grant | n/a | yes | cb |
| Lympid | 2025-11-02 | Grant | n/a | yes | cb |
| Crossmint | 2025-09-25 | Series Unknown | n/a | maybe | cb |
| Lens Protocol | 2024-12-18 | Series Unknown | $31,000,000 | maybe | cb |
| Superform | 2024-12-12 | Series Unknown | $3,000,000 | maybe | cb |
| Huma Finance | 2024-09-11 | Series Unknown | $10,000,000 | maybe | cb |
| idOS | 2024-07-09 | Seed | $4,500,000 | maybe | cb |
| Securitize | 2024-05-01 (read announcement) | Series Unknown | $47,000,000 | maybe | cb |
| Anzen Staked USDz | 2024-02-12 | Seed | $4,000,000 | maybe | cb |
| Anzen Finance | 2024-02-12 | Seed | $4,000,000 | maybe | cb |
| Superform | 2024-02-08 | Seed | $6,500,000 | maybe | cb |
| Ambient | 2023-07-12 | Seed | $6,500,000 | maybe | cb |
| AlloyX | 2023-06-29 (read announcement) | Pre Seed | $2,000,000 | maybe | |
| zkMe | 2023-05-30 (read announcement) | Pre Seed | $2,000,000 | maybe | |
| Hourglass | 2023-05-15 (read announcement) | Seed | $4,200,000 | maybe | |
| OpenTrade | 2023-05-04 (read announcement) | Seed | $1,500,000 | maybe | cb |
| Catalyst | 2023-04-26 (read announcement) | $4,200,000 | maybe | ||
| DFlow | 2023-04-25 (read announcement) | Seed | $5,500,000 | maybe | |
| DFlow | 2023-04-25 (read announcement) | Seed | $5,500,000 | maybe | |
| LI.FI | 2023-04-03 (read announcement) | Series A | $17,500,000 | maybe | |
| CNHC | 2023-03-15 (read announcement) | Seed | $10,000,000 | maybe | |
| Term Finance | 2023-02-28 (read announcement) | Seed | $2,500,000 | maybe | |
| Affine | 2023-02-23 (read announcement) | Seed | $5,100,000 | maybe | |
| Huma Finance | 2023-02-23 (read announcement) | Seed | $8,300,000 | maybe | |
| TipLink | 2023-02-21 (read announcement) | Seed | $6,000,000 | maybe | |
| Architect | 2023-01-20 (read announcement) | Seed | $5,000,000 | maybe | |
| Obligate | 2023-01-19 (read announcement) | Extended Seed | $4,000,000 | maybe | |
| Alkimiya | 2023-01-12 (read announcement) | Series Unknown | $7,200,000 | maybe | |
| MSafe | 2023-01-05 (read announcement) | Seed | $5,000,000 | maybe | |
| Decent | 2022-12-15 (read announcement) | Seed | $3,500,000 | maybe | |
| Ejara | 2022-11-28 (read announcement) | Series A | $8,000,000 | maybe | |
| Veax | 2022-11-17 (read announcement) | Pre Seed | $1,200,000 | maybe | |
| WalletConnect | 2022-11-03 (read announcement) | Series Unknown | $12,500,000 | maybe | cb |
| Fluid DAI | 2022-10-31 | Seed | $1,300,000 | maybe | cb |
| Arf | 2022-10-26 (read announcement) | Seed | $13,000,000 | maybe | |
| Ottr Finance | 2022-10-20 (read announcement) | Pre Seed | $3,100,000 | maybe | |
| Exponential | 2022-10-03 (read announcement) | Seed | $14,000,000 | maybe | |
| Hyperlane | 2022-09-22 (read announcement) | Seed | $18,500,000 | no | |
| Magna | 2022-09-15 (read announcement) | Seed | $15,000,000 | maybe | |
| Mysten Labs | 2022-09-08 (read announcement) | Series B | $300,000,000 | maybe | |
| Slide | 2022-09-08 (read announcement) | Seed | $12,300,000 | maybe | |
| Credix | 2022-09-06 (read announcement) | Series A | $11,639,637 | maybe | |
| Spectral Finance | 2022-08-24 (read announcement) | Series Unknown | $23,000,000 | maybe | |
| Aptos | 2022-07-25 (read announcement) | Series A | $150,000,000 | maybe | |
| Optic | 2022-07-20 (read announcement) | Seed | $11,000,000 | maybe | |
| XLD Finance | 2022-07-19 (read announcement) | Seed | $13,000,000 | maybe | cb |
| Supermojo | 2022-07-14 (read announcement) | Seed | $6,000,000 | maybe | |
| Dynamic | 2022-06-28 (read announcement) | Seed | $7,500,000 | maybe | |
| Endaoment | 2022-06-16 (read announcement) | Series Unknown | $6,670,000 | maybe |
Page 1 of 2 · 77 results
Sign in to open LinkedIn
LinkedIn profiles are available to signed-in users. Signing up is free: we'll email you a link to log in, no password needed.
Log in or sign upWant more TVL for your protocol or chain?
AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.