D1 Ventures
China
Firm
Investor profile
Investment criteria
Default
- Equity deals:
- no
- Token deals:
- maybe
- NFT deals:
- no
Contacts
4 contacts are hidden
Sign in to see contactsInvestments
| Project | Announced on | Round | Amount | Lead investment | |
|---|---|---|---|---|---|
| Lendle | 2024-10-16 | Pre Seed | $2,000,000 | yes | cb |
| Rivalz AI LLC | 2024-08-14 | Seed | $9,000,000 | maybe | cb |
| Tanssi Network | 2023-05-24 (read announcement) | Seed | $3,000,000 | maybe | cb |
| Tanssi Network | 2023-05-18 (read announcement) | Seed | $3,000,000 | maybe | |
| Sumi Network | 2023-02-03 (read announcement) | Series Unknown | $3,000,000 | no | cb |
| t3rn | 2022-11-25 (read announcement) | Private Equity | $6,500,000 | maybe | cb |
| Jumbo Exchange | 2022-11-16 | Series Unknown | $3,500,000 | no | cb |
| Sepana | 2022-11-08 (read announcement) | Seed | $10,000,000 | maybe | cb |
| Taiga Karura | 2022-10-17 | Seed | $4,000,000 | maybe | cb |
| Taiga Acala | 2022-10-17 (read announcement) | Seed | $4,000,000 | maybe | cb |
| Sender Wallet | 2022-09-12 (read announcement) | Seed | $4,500,000 | maybe | cb |
| Magpie Protocol | 2022-09-07 (read announcement) | Seed | $3,000,000 | maybe | |
| Magpie Protocol | 2022-09-01 | Seed | $3,000,000 | maybe | cb |
| SolanaFM | 2022-08-26 (read announcement) | Seed | $4,500,000 | no | |
| DAM Finance | 2022-08-21 | Pre Seed | $1,800,000 | maybe | cb |
| DAM Finance | 2022-08-19 (read announcement) | Pre Seed | $1,800,000 | no | |
| RISC Zero | 2022-08-09 (read announcement) | Seed | $12,000,000 | no | |
| Orderly Network | 2022-06-09 | Seed | $20,000,000 | maybe | cb |
| Orderly Network | 2022-06-09 (read announcement) | Series A | $20,000,000 | maybe | |
| SIZE | 2022-06-01 (read announcement) | Seed | $6,000,000 | maybe | |
| Satori | 2022-05-12 (read announcement) | Seed | $10,000,000 | maybe | |
| SNACKCLUB | 2022-04-26 (read announcement) | Seed | $9,000,000 | maybe | |
| Subsquid | 2022-04-25 | Series A | $5,200,000 | maybe | cb |
| Boba Network | 2022-04-05 (read announcement) | Series A | $45,000,000 | maybe | |
| Burrow | 2022-03-31 (read announcement) | Unknown | $5,000,000 | yes | |
| Burrow | 2022-03-30 (read announcement) | Seed | $5,000,000 | maybe | cb |
| Joystream | 2022-03-24 (read announcement) | Series Unknown | $5,850,000 | maybe | |
| Zecrey Protocol | 2022-03-11 (read announcement) | Angel | $4,000,000 | maybe | cb |
| Akord | 2022-03-07 (read announcement) | Seed | $2,300,000 | maybe | |
| Ignite Tournaments | 2022-03-03 (read announcement) | Undisclosed | $7,000,000 | maybe | cb |
| KnownOrigin | 2022-02-24 (read announcement) | Series A | $4,850,000 | maybe | |
| Ref Finance | 2022-02-17 (read announcement) | Initial Coin Offering | $4,800,000 | maybe | cb |
| Fusotao Protocol | 2022-02-16 (read announcement) | Seed | $2,400,000 | maybe | |
| Aurigami | 2022-02-15 (read announcement) | Series Unknown | $9,500,000 | maybe | |
| DexGuru | 2022-02-15 (read announcement) | Strategic | $5,000,000 | maybe | |
| Ruby Protocol | 2022-02-09 (read announcement) | Series Unknown | $7,300,000 | maybe | cb |
| Zeitgeist | 2022-01-01 | Series Unknown | $1,500,000 | maybe | cb |
| Synesis One | 2021-12-23 | Initial Coin Offering | $9,500,000 | maybe | cb |
| Gear Technologies | 2021-12-22 (read announcement) | Series A | $12,000,000 | maybe | |
| Interlay | 2021-12-21 (read announcement) | Series Unknown | $6,500,000 | maybe | cb |
| Interlay Dex | 2021-12-21 | Series Unknown | $6,500,000 | maybe | cb |
| Ignite Tournaments | 2021-12-03 (read announcement) | Seed | $3,000,000 | maybe | |
| Ignite Tournaments | 2021-12-02 (read announcement) | Seed | $3,000,000 | no | cb |
| MetaMundo | 2021-11-30 (read announcement) | Seed | $2,700,000 | no | |
| Zeitgeist | 2021-11-11 (read announcement) | Seed | $14,000,000 | maybe | cb |
| Subsquid | 2021-11-11 (read announcement) | Seed | $3,800,000 | maybe | cb |
| Ariadne | 2021-11-05 | Seed | $835,000 | maybe | cb |
| MUX Protocol | 2021-10-21 | Series Unknown | n/a | maybe | cb |
| Sommelier | 2021-10-20 (read announcement) | Series A | $23,000,000 | no | cb |
| Cradles | 2021-10-08 (read announcement) | Seed | $1,200,000 | maybe |
Page 1 of 2 · 75 results
Sign in to open LinkedIn
LinkedIn profiles are available to signed-in users. Signing up is free: we'll email you a link to log in, no password needed.
Log in or sign upWant more TVL for your protocol or chain?
AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.