Zonff Partners
China
Firm
Investor profile
Investment criteria
Default
- Equity deals:
- maybe
- Token deals:
- maybe
- NFT deals:
- maybe
Contacts
No contacts
Investments
| Project | Announced on | Round | Amount | Lead investment | |
|---|---|---|---|---|---|
| StakeStone ETH | 2024-11-11 | Seed | $22,000,000 | maybe | cb |
| Orbiter Finance | 2024-01-24 (read announcement) | Series A | n/a | maybe | cb |
| Muverse | 2023-03-29 (read announcement) | Seed | $6,000,000 | maybe | cb |
| Secure3 | 2023-01-01 | Seed | n/a | maybe | cb |
| Secure3 | 2022-07-18 (read announcement) | Seed | $5,000,000 | maybe | |
| Crema Finance | 2022-06-17 (read announcement) | Series Unknown | $5,400,000 | maybe | |
| Delysium | 2022-03-13 (read announcement) | Series Unknown | $4,000,000 | maybe | cb |
| DeSyn Protocol | 2022-02-23 (read announcement) | Strategic | $5,000,000 | maybe | |
| Atem Network | 2022-02-21 (read announcement) | Seed | $3,000,000 | maybe | cb |
| NFTGo | 2022-02-08 | Seed | $6,750,000 | maybe | cb |
| NFTGo | 2022-02-05 (read announcement) | Pre Series A | $6,750,000 | maybe | |
| Banksea | 2022-01-12 | Seed | n/a | maybe | cb |
| ATTA | 2021-12-10 (read announcement) | Seed | $2,000,000 | maybe | |
| Meson Network | 2021-12-05 | Series Unknown | $5,000,000 | maybe | cb |
| Solv Protocol | 2021-12-01 (read announcement) | Series A | $4,000,000 | maybe | |
| Solv RWA | 2021-12-01 (read announcement) | Series A | $4,000,000 | no | |
| rct AI | 2021-11-08 (read announcement) | Series A | $10,000,000 | maybe | |
| rct AI | 2021-11-02 | Series A | $10,000,000 | no | cb |
| DeHorizon | 2021-10-11 (read announcement) | Seed | $8,500,000 | maybe | cb |
| Thales | 2021-07-14 | Seed | n/a | maybe | cb |
| Thales | 2021-07-13 (read announcement) | Strategic | $2,500,000 | maybe | |
| Meson Network | 2021-06-27 (read announcement) | Seed | $3,500,000 | maybe | |
| XCarnival | 2021-06-10 | Seed | $2,000,000 | no | cb |
| Duet Protocol | 2021-05-12 (read announcement) | Seed | $3,000,000 | maybe | |
| DAOSquare | 2021-04-22 (read announcement) | Series Unknown | n/a | maybe | |
| Konomi Network | 2021-03-02 | Seed | $5,000,000 | maybe | cb |
| Meson Network | 2021-02-28 | Seed | $900,000 | maybe | cb |
Sign in to open LinkedIn
LinkedIn profiles are available to signed-in users. Signing up is free: we'll email you a link to log in, no password needed.
Log in or sign upWant more TVL for your protocol or chain?
AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.