| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX BingX | OM/USDT | $0.0690 | %0.14 | $72,521.51 | $99,157.39 | $168,923.00 | 53 minutes |
| CEX Bitget | OM/USDT | $0.0690 | %0.29 | $25,422.81 | $43,331.95 | $105,215.00 | 53 minutes |
| CEX Gate | OM/USDT | $0.0689 | %0.04 | $76,424.57 | $114,947.90 | $350,930.00 | 53 minutes |
| CEX Binance | OM/USDT | $0.0690 | %0.14 | $84,700.81 | $179,262.24 | $1,958,258.00 | 53 minutes |
| CEX HTX | OM/USDT | $0.0690 | %0.43 | $2,019.62 | $2,314.97 | $1,852,487.00 | 54 minutes |
| CEX Bybit | OM/USDT | $0.0690 | %0.14 | $39,859.01 | $82,136.64 | $166,896.00 | 54 minutes |
| CEX DigiFinex | OM/USDT | $0.0691 | %0.43 | $37,918.54 | $132,617.50 | $622,478.00 | 54 minutes |
| CEX KuCoin | OM/USDT | $0.0690 | %0.10 | $18,766.03 | $32,666.79 | $121,708.00 | 54 minutes |
| CEX EXMO | OM/USDC | $0.0698 | %0.35 | $27.70 | $137.24 | $175,956.00 | 54 minutes |
| CEX EXMO | OM/USDT | $0.0695 | %0.71 | $193.36 | $352.65 | $188,941.00 | 54 minutes |
Total volume in the last 24 hours
| Category | Projects | Count |
|---|---|---|
| DeFi | Uniswap DAO | UEII | 1 |