Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX HTX | MONG/USDT | %3.61 | $44.34 | $485.24 | $1,050,017.00 | 12 minutes | |
CEX DigiFinex | MONG/USDT | %8.46 | $243,934.00 | 12 minutes | |||
CEX MEXC | MONG/USDT | %0.66 | $324.70 | $117.68 | $58,621.00 | 13 minutes | |
DEX Uniswap V2 (Ethereum) | MONG/WETH | %0.60 | $17,817.03 | $17,763.49 | $9,890.09 | 13 minutes | |
CEX Gate.io | MONG/USDT | %0.94 | $168.87 | $2,962.33 | $27,221.00 | 13 minutes | |
CEX BitMart | MONG/USDT | %3.37 | $16.62 | $2,125.51 | $183,634.00 | 14 minutes | |
CEX CoinW | MONG/USDT | %0.60 | $12.29 | $218.76 | $14,587.37 | 16 minutes | |
CEX CoinEx | MONG/USDT | %2.01 | $47.64 | $623.90 | $4,862.51 | 30 minutes | |
DEX Uniswap V3 (Ethereum) | MONG/WETH | %0.67 | $127.73 | $127.34 | $51.42 | 4 hours, 58 minutes |
DEX $9,942 - 0.6%
CEX $1,582,877 - 99.4%
Total volume in the last 24 hours