Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX CoinEx | WELL/USDT | $0.0659 | %0.37 | $249.87 | $2,192.10 | $15,263.93 | 49 minutes |
CEX BingX | WELL/USDT | $0.0656 | %0.26 | $12,975.13 | $13,866.33 | $37,360.00 | 49 minutes |
CEX HTX | WELL/USDT | $0.0654 | %0.53 | $247.96 | $519.33 | $992,747.00 | 49 minutes |
CEX Gate.io | WELL/USDT | $0.0656 | %0.08 | $19,722.55 | $24,466.16 | $910,948.00 | 50 minutes |
CEX XT.COM | WELL/USDT | $0.0656 | %0.26 | $1,560.30 | $1,537.52 | $164,004.00 | 51 minutes |
CEX KuCoin | WELL/USDT | $0.0657 | %0.07 | $25,115.68 | $16,944.11 | $183,457.00 | 52 minutes |
CEX Coinbase Exchange | WELL/NONE | $0.0654 | %0.27 | $72,024.10 | $110,450.06 | $2,107,481.00 | 53 minutes |
DEX StellaSwap | WELL/WGLMR | $0.0655 | %0.60 | $8,690.15 | $8,664.04 | $28,896.00 | 1 hour, 9 minutes |
DEX $28,896 - 0.7%
CEX $4,411,261 - 99.3%
Total volume in the last 24 hours