Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX DigiFinex | OSMO/USDT | $0.5459 | %0.13 | $81,228.21 | $74,795.06 | $140,715.00 | 1 hour, 1 minute |
CEX BitMart | OSMO/USDT | $0.5454 | %0.22 | $58,643.29 | $22,955.40 | $638,557.00 | 1 hour, 1 minute |
CEX Bitget | OSMO/USDT | $0.5452 | %0.31 | $154,877.32 | $141,078.69 | $129,428.00 | 1 hour, 1 minute |
CEX BingX | OSMO/USDT | $0.5462 | %0.11 | $154,570.46 | $138,210.99 | $65,556.00 | 1 hour, 1 minute |
CEX HTX | OSMO/USDT | $0.5453 | %0.42 | $1,343.64 | $1,664.97 | $357,361.00 | 1 hour, 2 minutes |
CEX CoinEx | OSMO/USDT | $0.5472 | %0.58 | $350.81 | $855.15 | $8,928.39 | 1 hour, 2 minutes |
CEX KuCoin | OSMO/USDT | $0.5468 | %0.27 | $9,742.49 | $16,819.63 | $109,539.00 | 1 hour, 3 minutes |
CEX Tokenize | OSMO/NONE | $0.5405 | %2.07 | $161,071.39 | $72,754.52 | $52,636.00 | 1 hour, 3 minutes |
CEX MEXC | OSMO/USDT | $0.5462 | %0.13 | $42,987.33 | $52,722.14 | $226,346.00 | 1 hour, 3 minutes |
CEX Bithumb | OSMO/NONE | $0.5455 | %0.39 | $54,368.87 | $48,963.05 | $98,898.00 | 1 hour, 3 minutes |
DEX $76,402 - 0.8%
CEX $9,037,941 - 99.2%
Total volume in the last 24 hours