Phoenix Global Token Utility

The best way to evaluate a token is to understand where you can use token. Here are all the Places where you can use Phoenix Global.

Buy & Sell Phoenix Global Markets

All markets where you can buy and sell Phoenix Global.
Market Pair Price Bid-ask spread +2% Depth -2% Depth Volume Timestamp
CEX HTX PHB/USDT $1.5600 %0.43 $110.21 $4,534.28 $594,289.00 56 minutes
CEX BloFin PHB/USDT $1.5500 %0.32 $260,371.37 $243,234.90 $37,566.00 56 minutes
CEX BingX PHB/USDT $1.5600 %0.06 $65,535.81 $58,879.83 $68,874.00 56 minutes
CEX Bitget PHB/USDT $1.5500 %0.19 $100,426.01 $86,836.22 $62,488.00 57 minutes
CEX Tothemoon PHB/USDT $1.5600 %0.27 $1,727.25 $1,184.11 $44,815.00 57 minutes
CEX CEX.IO PHB/USDT $1.5600 %0.12 $63,226.84 $84,100.78 $20.30 57 minutes
CEX CEX.IO PHB/NONE $1.5600 %0.76 $57,741.25 $25.65 57 minutes
CEX CoinTR PHB/USDT $1.5600 %0.58 $43,695.03 $44,645.55 $38,455.00 57 minutes
CEX PointPay PHB/USDT $1.5600 %0.40 $850.04 $748.65 $46,462.00 57 minutes
CEX CoinEx PHB/USDT $1.5600 %0.89 $739.97 $1,956.51 $2,975.99 58 minutes

Market volume

DEX $3,260 - 0.1%

CEX $6,473,259 - 99.9%

DEX $3,260
CEX $6,473,259

Total volume in the last 24 hours

Utility