| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX Gate | PLUME/USDT | $0.0153 | %0.13 | $107,902.85 | $135,119.92 | $783,491.00 | 18 minutes |
| CEX BingX | PLUME/USDT | $0.0152 | %0.14 | $132,564.94 | $137,888.03 | $409,020.00 | 18 minutes |
| CEX HTX | PLUME/USDT | $0.0152 | %0.07 | $9,588.54 | $41,947.49 | $2,593,898.00 | 18 minutes |
| CEX Bitrue | PLUME/USDT | $0.0152 | %1.06 | $2,354.05 | $4,528.63 | $79,337.00 | 19 minutes |
| CEX DigiFinex | PLUME/USDT | $0.0152 | %1.11 | $3,195.32 | $20,244.38 | $36,484.00 | 19 minutes |
| CEX Bybit | PLUME/USDT | $0.0152 | %0.13 | $52,984.19 | $73,381.16 | $803,089.00 | 19 minutes |
| CEX Bitget | PLUME/USDT | $0.0153 | %0.13 | $27,599.96 | $48,244.79 | $348,740.00 | 20 minutes |
| CEX KuCoin | PLUME/USDT | $0.0153 | %0.01 | $22,443.31 | $85,613.21 | $554,478.00 | 20 minutes |
| CEX Tothemoon | PLUME/USDT | $0.0153 | %0.53 | $459.25 | $499.24 | $35,480.00 | 20 minutes |
| CEX MEXC | PLUME/USDC | $0.0153 | %0.52 | $15,988.64 | $16,652.66 | $58,740.00 | 20 minutes |
Total volume in the last 24 hours