Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX OKX | POLYDOGE/USDT | %0.09 | $4,889.65 | $12,001.81 | $54,010.00 | 16 minutes | |
CEX MEXC | POLYDOGE/USDT | %1.27 | $5,154.98 | $1,251.23 | $11,170.01 | 20 minutes | |
CEX Gate.io | POLYDOGE/USDT | %0.43 | $2,200.52 | $4,852.85 | $7,906.24 | 20 minutes | |
DEX Quickswap (v3) | POLYDOGE/WMATIC | %0.61 | $654.20 | $652.23 | $3,633.05 | 25 minutes | |
DEX Quickswap | POLYDOGE/USDC.E | %0.79 | $41.88 | $41.75 | $17.03 | 26 minutes | |
DEX Uniswap V3 (Polygon) | POLYDOGE/WMATIC | %0.62 | $294.30 | $293.42 | $86.20 | 27 minutes | |
DEX Uniswap V3 (Polygon) | POLYDOGE/USDC.E | %0.61 | $367.13 | $366.03 | $95.67 | 27 minutes | |
DEX Quickswap | POLYDOGE/WMATIC | %0.61 | $2,543.64 | $2,536.00 | $4,471.96 | 31 minutes | |
CEX LATOKEN | POLYDOGE/USDT | %0.85 | $1,514.21 | $1,390.49 | $4,918.55 | 48 minutes | |
CEX OKX | POLYDOGE/USDC | %0.53 | $1,699.49 | $616.35 | $586.87 | 1 hour, 1 minute |
DEX $8,486 - 9.7%
CEX $78,602 - 90.3%
Total volume in the last 24 hours