| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| DEX Uniswap V2 (Ethereum) | SPX/WETH | $3,092.1000 | %0.60 | $258,479.90 | $257,703.26 | $806,231.00 | 8 minutes |
| DEX Uniswap V3 (Ethereum) | SPX/WETH | $3,090.8600 | %0.60 | $9,499.94 | $9,471.39 | $35,606.00 | 22 minutes |
| CEX LBank | SPX/USDT | $0.4562 | %0.09 | $51,244.72 | $69,697.14 | $367,599.00 | 56 minutes |
| CEX DigiFinex | SPX/USDT | $0.4548 | %0.20 | $20,677.91 | $20,720.47 | $102,974.00 | 56 minutes |
| CEX KuCoin | SPX/USDT | $0.4549 | %0.02 | $27,105.71 | $30,008.51 | $1,248,859.00 | 56 minutes |
| CEX Gate | SPX/USDT | $0.4543 | %0.07 | $42,439.05 | $40,796.87 | $1,581,769.00 | 56 minutes |
| CEX BloFin | SPX/USDT | $0.4554 | %0.26 | $52,083.59 | $64,611.92 | $155,021.00 | 56 minutes |
| CEX BingX | SPX/USDT | $0.4544 | %0.15 | $22,214.46 | $20,796.47 | $409,373.00 | 56 minutes |
| CEX AscendEX (BitMax) | SPX/USDT | $0.4522 | %1.10 | $40.77 | $39.79 | $53,634.00 | 57 minutes |
| CEX Azbit | SPX/USDT | $0.4544 | %0.09 | $31,300.31 | $26,785.10 | $4,283.60 | 57 minutes |
Total volume in the last 24 hours
| Category | Projects | Count |
|---|---|---|
| DeFi | Uniswap DAO | UEII | 1 |