SuperRare Token Utility

The best way to evaluate a token is to understand where you can use token. Here are all the Places where you can use SuperRare.

Buy & Sell SuperRare Markets

All markets where you can buy and sell SuperRare.
Market Pair Price Bid-ask spread +2% Depth -2% Depth Volume Timestamp
CEX LATOKEN RARE/BTC $0.1239 %0.24 $499.49 $676.70 $4,838.36 58 minutes
CEX PointPay RARE/USDT $0.1225 %0.09 $94,422.18 $67,492.00 $105,981.00 58 minutes
CEX Bitrue RARE/USDT $0.1230 %0.97 $26,654.30 $8,403.52 $267,894.00 58 minutes
CEX MEXC RARE/USDT $0.1226 %0.08 $105,953.78 $80,673.18 $36,570.00 58 minutes
CEX CoinEx RARE/USDT $0.1223 %0.29 $171.17 $1,549.29 $3,902.32 59 minutes
CEX Coinbase Exchange RARE/JST $0.1226 %0.16 $25,560.98 $35,011.09 $67,772.00 59 minutes
CEX TokoCrypto RARE/USDT $0.1226 %0.08 $57,620.15 $40,412.70 $248.44 1 hour
CEX Nominex RARE/USDT $0.1227 %0.08 $56,401.16 $40,848.17 $8,075.95 1 hour, 6 minutes
CEX Nominex RARE/JST $0.1222 %0.38 $3,996.68 $2,077.73 $975.84 1 hour, 14 minutes
CEX Binance RARE/USDT $0.1226 %0.08 $58,351.41 $31,250.37 $879,240.00 1 hour, 15 minutes

Market volume

DEX $18,100 - 0.9%

CEX $2,105,186 - 99.1%

DEX $18,100
CEX $2,105,186

Total volume in the last 24 hours

Utility