SuperRare Token Utility

The best way to evaluate a token is to understand where you can use token. Here are all the Places where you can use SuperRare.

Buy & Sell SuperRare Markets

All markets where you can buy and sell SuperRare.
Market Pair Price Bid-ask spread +2% Depth -2% Depth Volume Timestamp
CEX BingX RARE/USDT $0.1131 %0.27 $55,342.63 $173,496.56 $1,250,649.00 13 minutes
CEX TokoCrypto RARE/USDT $0.1130 %0.09 $132,191.67 $302,417.96 $326,669.00 13 minutes
CEX Gate.io RARE/USDT $0.1130 %0.04 $120,589.28 $261,567.97 $13,195,492.00 13 minutes
CEX Crypto.com Exchange RARE/NONE $0.1128 %0.28 $20,838.93 $20,219.88 $113,943.00 14 minutes
CEX LBank RARE/USDT $0.1127 %0.79 $67,150.24 $53,626.78 $263,908.00 14 minutes
CEX Binance RARE/USDT $0.1131 %0.09 $132,198.76 $302,434.17 $80,364,455.00 14 minutes
CEX PointPay RARE/USDT $0.1130 %0.20 $7,598.21 $7,437.81 $1,294,181.00 14 minutes
CEX Bitget RARE/USDT $0.1131 %0.14 $81,259.94 $135,983.08 $1,179,428.00 14 minutes
CEX Pionex RARE/USDT $1.2300 %0.04 $2,497,152.32 $4,401,237.40 $51,721.00 14 minutes
CEX Toobit RARE/USDT $0.1129 %0.09 $172,707.88 $202,236.21 $242,669.00 14 minutes

Market volume

DEX $115,206 - 0.1%

CEX $134,994,174 - 99.9%

DEX $115,206
CEX $134,994,174

Total volume in the last 24 hours

Utility