Top funded Data blockchain projects

Projects and their investors in Data category.
Project Categories Funding rounds Investors Total raised amount
16 35 $96,100,000
12 12 $24,440,583
12 27 $706,600,000
12 36 $579,800,000
11 7 $15,875,000
11 11 $42,877,229
11 2 $123,537,999
11 22 $27,000,000
10 22 $40,500,000
10 19 $20,250,000
10 28 $127,100,000
10 39 $83,499,996
8 4 $31,174,500
8 31 $549,000,000
8 28 $29,117,482
8 22 $8,620,000
8 30 $26,530,000
8 19 $201,800,000
7 24 $81,099,999
7 15 $39,800,000
7 16 $15,000,000
6 7 $44,557,858
6 13 $21,600,000
6 47 $75,870,000
6 18 $12,752,893
6 12 $9,850,000
6 14 $332,800,000
6 15 $11,300,000
6 52 $13,136,209

Nym

6 16 $30,900,000
5 3 $7,387,625
5 30 $68,600,000
5 2 $9,372,225
5 19 $77,000,000
5 9 $11,000,000
5 13 $46,926,710
AI, Analytics, CeFi and 1 more
5 4 $2,720,175
5 35 $20,000,000
5 14 $4,800,218
5 9 $6,000,000
4 16 $9,300,000
4 5 $3,550,000
4 23 $23,500,000
4 18 $137,700,711
4 2 $1,300,000
Data, Gaming, NFTs and 1 more
4 34 $7,150,000
4 4 $23,000,000
4 23 $2,215,000
4 11 $5,975,000
4 13 $50,600,000
4 6 $21,284,474
4 8 $7,755,000
4 18 $8,300,000
4 4 $5,222,093
4 8 $82,524,874
4 11 $3,015,000
4 8 $15,999,997
3 1 n/a
3 28 $40,000,000
3 6 $6,500,000
3 3 $8,500,000
3 16 $41,900,000
3 19 $21,000,000
3 9 $9,000,000
3 2 $1,600,000
3 28 $6,200,000
3 1 $300,000
3 23 $4,500,000
3 3 $3,250,000
3 10 $6,414,008
3 12 $9,200,000
3 6 $2,000,000
3 25 $22,020,000
3 12 $6,000,000
3 7 $6,450,000
3 6 $9,250,000
3 7 $12,473,641
3 6 $3,800,000
3 0 $3,800,000
3 6 $325,000
APIs, Data, Privacy and 1 more
3 37 $34,600,000
3 5 $5,210,000
3 5 $6,006,927
3 2 n/a
3 6 $2,200,000
3 50 $12,800,000
2 6 $17,000,000
2 8 $3,300,000
2 11 $5,000,000
2 13 $2,000,000
2 12 $31,700,000
2 17 $56,500,000
2 6 $6,955,000
Analytics, DAO, Data and 1 more
2 30 $3,000,000
2 4 $1,000,000
2 24 $3,100,000
2 3 $4,500,000
2 2 $40,000,000
2 9 $500,000
2 18 $20,500,000