Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX BingX | UTK/USDT | $0.0471 | %0.13 | $17,232.16 | $40,180.40 | $543,226.00 | 9 minutes |
CEX HTX | UTK/USDT | $0.0464 | %1.47 | $685.53 | $74.59 | $283,739.00 | 9 minutes |
CEX Pionex | UTK/USDT | $0.0471 | %0.15 | $36,295.40 | $60,912.26 | $1,196,034.00 | 9 minutes |
CEX Binance | UTK/USDT | $0.0471 | %0.11 | $24,209.96 | $48,692.78 | $28,764,190.00 | 9 minutes |
CEX Binance | UTK/BTC | $0.0461 | %4.08 | $54,381.51 | $751,979.00 | 9 minutes | |
CEX DigiFinex | UTK/USDT | $0.0471 | %0.19 | $15,575.12 | $24,848.41 | $2,848,183.00 | 9 minutes |
CEX TokoCrypto | UTK/BTC | $0.0461 | %4.08 | $54,386.21 | $823.52 | 10 minutes | |
CEX WhiteBIT | UTK/USDT | $0.0471 | %0.04 | $31,695.90 | $71,853.31 | $5,277,696.00 | 10 minutes |
DEX xExchange | UTK/WEGLD | $0.0471 | %0.60 | $15,738.10 | $15,690.81 | $648,666.00 | 10 minutes |
CEX KuCoin | UTK/USDT | $0.0475 | %0.28 | $792.67 | $2,000.58 | $270,296.00 | 10 minutes |
DEX $653,534 - 1.2%
CEX $53,457,260 - 98.8%
Total volume in the last 24 hours