| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX BingX | 0X7FF7FA94B8B66EF313F7970D4EEBD2CB3103A2C0/USDT | $1.1900 | %0.25 | $45,201.54 | $52,894.34 | $54,388.00 | 44 minutes |
| CEX Bitget | 0X7FF7FA94B8B66EF313F7970D4EEBD2CB3103A2C0/USDT | $1.1900 | %0.05 | $28,372.33 | $28,006.42 | $77,591.00 | 44 minutes |
| CEX BTSE | 0X7FF7FA94B8B66EF313F7970D4EEBD2CB3103A2C0/USDT | $1.1900 | %0.04 | $2,965.98 | $2,360.45 | $2,140.97 | 44 minutes |
| CEX DigiFinex | 0X7FF7FA94B8B66EF313F7970D4EEBD2CB3103A2C0/USDT | $1.1900 | %0.75 | $35,559.20 | $24,421.07 | $31,555.00 | 44 minutes |
| CEX LBank | 0X7FF7FA94B8B66EF313F7970D4EEBD2CB3103A2C0/USDT | $1.1900 | %0.08 | $59,704.54 | $60,247.39 | $150,459.00 | 45 minutes |
| CEX Bybit | 0X7FF7FA94B8B66EF313F7970D4EEBD2CB3103A2C0/USDT | $1.1900 | %0.08 | $8,573.20 | $28,634.70 | $212,208.00 | 45 minutes |
| DEX Uniswap V3 (Ethereum) | 0X7FF7FA94B8B66EF313F7970D4EEBD2CB3103A2C0/USDC | $1.2000 | %0.61 | $2,022.83 | $2,016.75 | $6,902.71 | 46 minutes |
| CEX BtcTurk | Kripto | 0X7FF7FA94B8B66EF313F7970D4EEBD2CB3103A2C0/USDT | $1.2000 | %0.42 | $1,491.77 | $7,993.18 | $13,623.38 | 46 minutes |
| CEX Binance | 0X7FF7FA94B8B66EF313F7970D4EEBD2CB3103A2C0/USDT | $1.1900 | %0.08 | $58,134.88 | $60,892.26 | $602,265.00 | 46 minutes |
| CEX MEXC | 0X7FF7FA94B8B66EF313F7970D4EEBD2CB3103A2C0/USDT | $1.1900 | %0.08 | $46,790.94 | $78,546.04 | $80,476.00 | 46 minutes |
Total volume in the last 24 hours