| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX MEXC | PYR/USDT | $0.1772 | %0.28 | $8,029.63 | $393.35 | $58,234.00 | 34 minutes |
| CEX Toobit | PYR/USDT | $0.1768 | %0.56 | $19,622.56 | $21,967.89 | $69,246.00 | 35 minutes |
| CEX Tothemoon | PYR/USDT | $0.1777 | %0.79 | $211.15 | $201.04 | $12,744.97 | 35 minutes |
| CEX BingX | PYR/USDT | $0.1768 | %1.68 | $5,407.86 | $11,127.90 | $41,635.00 | 35 minutes |
| CEX WEEX | PYR/USDT | $0.1778 | %1.12 | $2,740.46 | $1,675.96 | $7,880.11 | 35 minutes |
| CEX WhiteBIT | PYR/USDT | $0.1778 | %1.68 | $208.73 | $160.77 | $162,986.00 | 35 minutes |
| CEX Bitrue | PYR/USDT | $0.1778 | %1.68 | $3,156.08 | $8,761.24 | $2,369.97 | 36 minutes |
| CEX Binance | PYR/USDT | $0.1778 | %0.56 | $10,332.43 | $14,433.47 | $384,666.00 | 36 minutes |
| CEX HTX | PYR/USDT | $0.1736 | %3.40 | $31.65 | $860.15 | $664,980.00 | 36 minutes |
| CEX KuCoin | PYR/USDT | $0.1770 | %0.73 | $1,516.82 | $190.71 | $16,442.57 | 36 minutes |
Total volume in the last 24 hours