| Round | Announced on | Number of investors | Raised |
|---|---|---|---|
| Seed | May 11, 2017 | 1 | |
| Seed | Oct. 30, 2017 | $1,571,423 | |
| Seed | Sept. 1, 2018 | 2 | |
| Corporate Round | Jan. 7, 2019 | 1 | |
| Seed | March 6, 2019 | 6 | $2,800,000 |
| Seed | Aug. 29, 2019 | 7 | $5,400,000 |
| Seed | Jan. 3, 2020 | 5 | $3,480,000 |
| Seed | Nov. 1, 2020 | 1 | |
| Series A | April 12, 2021 | 1 | |
| Series A | April 21, 2021 (read announcement) | 6 | $17,000,000 |
| Series B | Jan. 5, 2022 (read announcement) | 7 | $40,000,000 |
Total of 27 investors